
Christian Barmore
DT
#90
Experience: 2 years
Height: 6-4
Age: 22
Weight: 310 lbs
College: Alabama
2021 SEASON
- Solo14
- SCK1.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Dolphins | L 24 - 33 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Jaguars | W 50 - 10 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | ||||||
16 | Bills | L 21 - 33 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Bills | W 14 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Titans | W 36 - 13 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | @Colts | L 17 - 27 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
11 | @Falcons | W 25 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Browns | W 45 - 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Panthers | W 24 - 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | ||||||
8 | @Chargers | W 27 - 24 | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | ||||||
7 | Jets | W 54 - 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Cowboys | L 29 - 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Texans | W 25 - 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Buccaneers | L 17 - 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Saints | L 13 - 28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Jets | W 25 - 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Dolphins | L 16 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New England Patriots | 17 | 2 | 46 | 14 | 23 | 1.5 | 0 | 2 | 0 | ||||||
TOTAL | 17 | 2 | 46 | 14 | 23 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Christian Barmore was drafted by the New England Patriots in the second round (38th overall) of the 2021 NFL Draft.