2024 SEASON
-
CAR180
-
YDS671
-
AVG3.73
-
TDS6
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Colts | L 24 - 25 | 18 | 73 | 4.1 | 32 | 0 | 3 | 21 | 7 | 13 | 0 | 1 | 0 |
1 | @Bengals | W 16 - 10 | 25 | 120 | 4.8 | 17 | 1 | 3 | 6 | 2 | 6 | 0 | 1 | 0 |
2 | Seahawks | L 20 - 23 | 21 | 81 | 3.9 | 18 | 1 | 2 | 9 | 4.5 | 7 | 0 | 1 | 0 |
3 | @Jets | L 3 - 24 | 6 | 23 | 3.8 | 13 | 0 | 1 | 1 | |||||
4 | @49ers | L 13 - 30 | 13 | 43 | 3.3 | 13 | 0 | 4 | 19 | 4.8 | 8 | 0 | 1 | 1 |
5 | Dolphins | L 10 - 15 | 12 | 89 | 7.4 | 33 | 1 | 4 | 3 | 0.8 | 6 | 0 | ||
6 | Texans | L 21 - 41 | ||||||||||||
7 | @Jaguars | L 16 - 32 | 7 | 18 | 2.6 | 11 | 0 | 2 | 7 | 3.5 | 4 | 0 | ||
8 | Jets | W 25 - 22 | 20 | 48 | 2.4 | 7 | 2 | 3 | 17 | 5.7 | 14 | 0 | ||
9 | @Titans | L 17 - 20 | 10 | 16 | 1.6 | 5 | 1 | 5 | 38 | 7.6 | 12 | 1 | 0 | 0 |
10 | @Bears | W 19 - 3 | 20 | 74 | 3.7 | 11 | 0 | 1 | 3 | 3 | 3 | 0 | ||
11 | Rams | L 22 - 28 | 20 | 73 | 3.6 | 12 | 0 | 4 | 16 | 4 | 9 | 0 | 1 | 0 |
12 | @Dolphins | L 15 - 34 | 8 | 13 | 1.6 | 9 | 0 | 0 | 0 | 0 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New England Patriots | 12 | 2 | 133 | 606 | 4.6 | 5 | 14 | 123 | 8.8 | 41 | 0 | 2 | 1 |
2022 | New England Patriots | 17 | 7 | 210 | 1040 | 5 | 5 | 69 | 421 | 6.1 | 40 | 1 | 4 | 1 |
2023 | New England Patriots | 12 | 12 | 156 | 619 | 4 | 4 | 38 | 238 | 6.3 | 34 | 0 | 1 | 1 |
2024 | New England Patriots | 12 | 11 | 180 | 671 | 3.7 | 6 | 31 | 139 | 4.5 | 14 | 1 | 6 | 2 |
TOTAL | 53 | 32 | 679 | 2936 | 4.3 | 20 | 152 | 921 | 6.4 | 41 | 2 | 13 | 5 |
Biography
Rhamondre Stevenson was drafted by the New England Patriots in the fourth round (120th overall) of the 2021 NFL Draft.