
Rhamondre Stevenson
RB
#38
Experience: 3 years
Height: 6-0
Weight: 227 lbs
College: Oklahoma
2023 SEASON
-
CAR156
-
YDS619
-
AVG3.97
-
TDS4
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 20 - 25 | 12 | 25 | 2.1 | 5 | 0 | 6 | 64 | 10.7 | 32 | 0 | ||
2 | Dolphins | L 17 - 24 | 15 | 50 | 3.3 | 12 | 1 | 3 | 10 | 3.3 | 7 | 0 | ||
3 | @Jets | W 15 - 10 | 19 | 59 | 3.1 | 10 | 0 | 1 | 3 | 3 | 3 | 0 | ||
4 | @Cowboys | L 3 - 38 | 14 | 30 | 2.1 | 8 | 0 | 2 | 10 | 5 | 7 | 0 | ||
5 | Saints | L 0 - 34 | 8 | 24 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |||
6 | @Raiders | L 17 - 21 | 10 | 46 | 4.6 | 15 | 1 | 5 | 24 | 4.8 | 6 | 0 | ||
7 | Bills | W 29 - 25 | 9 | 34 | 3.8 | 14 | 0 | 6 | 51 | 8.5 | 34 | 0 | ||
8 | @Dolphins | L 17 - 31 | 10 | 39 | 3.9 | 11 | 0 | 2 | 11 | 5.5 | 9 | 0 | ||
9 | Commanders | L 17 - 20 | 9 | 87 | 9.7 | 64 | 1 | 4 | 42 | 10.5 | 15 | 0 | ||
10 | Colts | L 6 - 10 | 20 | 88 | 4.4 | 10 | 0 | 3 | 14 | 4.7 | 7 | 0 | ||
12 | @Giants | L 7 - 10 | 21 | 98 | 4.7 | 15 | 1 | 5 | 9 | 1.8 | 7 | 0 | ||
13 | Chargers | L 0 - 6 | 9 | 39 | 4.3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | @Steelers | W 21 - 18 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New England Patriots | 12 | 2 | 133 | 606 | 4.6 | 5 | 14 | 123 | 8.8 | 41 | 0 | 2 | 1 |
2022 | New England Patriots | 17 | 7 | 210 | 1040 | 5 | 5 | 69 | 421 | 6.1 | 40 | 1 | 4 | 1 |
2023 | New England Patriots | 12 | 12 | 156 | 619 | 4 | 4 | 38 | 238 | 6.3 | 34 | 0 | 1 | 1 |
TOTAL | 41 | 21 | 499 | 2265 | 4.5 | 14 | 121 | 782 | 7.1 | 41 | 1 | 7 | 3 |
Biography
Rhamondre Stevenson was drafted by the New England Patriots in the fourth round (120th overall) of the 2021 NFL Draft.