2024 SEASON
-
PUNTS26
-
AVG51.65
-
LNG69
-
In 2014
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 16 - 10 | 5 | 250 | 228 | 56 | 50 | 45.6 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 22 | 0 |
2 | Seahawks | L 20 - 23 | 6 | 342 | 284 | 67 | 57 | 47.3 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 38 | 0 |
3 | @Jets | L 3 - 24 | 5 | 245 | 218 | 57 | 49 | 43.6 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 27 | 0 |
4 | @49ers | L 13 - 30 | 4 | 196 | 180 | 61 | 49 | 45 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 16 | 0 |
5 | Dolphins | L 10 - 15 | 6 | 310 | 238 | 69 | 51.7 | 39.7 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 12 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New England Patriots | 17 | 0 | 98 | 4598 | 3999 | 79 | 46.9 | 40.8 | 0 | 14 | 8 | 38 | 8 | 24 | 44 | 439 | 0 |
2024 | New England Patriots | 5 | 0 | 26 | 1343 | 1148 | 69 | 51.6 | 44.2 | 0 | 1 | 1 | 14 | 4 | 6 | 14 | 115 | 0 |
TOTAL | 22 | 0 | 124 | 5941 | 5147 | 79 | 49.2 | 42.5 | 0 | 15 | 9 | 52 | 12 | 30 | 58 | 554 | 0 |
Biography
Bryce Baringer was drafted by the New England Patriots in the sixth round (192nd overall) of the 2023 NFL Draft.