New England Patriots Injury and Practice Participation Reports
INJURY REPORT
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Ankle | DNP | LP | LP | QUESTIONABLE | |
| LB | Knee | LP | DNP | LP | QUESTIONABLE | |
| OT | Knee | LP | LP | FP | (-) | |
| DT | Hamstring | FP | FP | FP | OUT | |
| QB | Right Shoulder | FP | FP | FP | (-) | |
| OT | Not Injury Related / Rest | LP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
WR | Hand | FP | FP | FP | (-) |
|
|
OT | Foot | LP | LP | FP | UNSPECIFIED |
|
|
QB | Oblique | LP | FP | FP | (-) |
|
|
SAF | Ankle | LP | DNP | FP | (-) |
|
|
LB | Chest | FP | FP | FP | (-) |
|
|
OT | Ankle, Knee | LP | FP | LP | (-) |
|
|
LB | NIR-Resting Player | LP | FP | FP | (-) |
|
|
SAF | Shoulder | FP | FP | FP | UNSPECIFIED |
|
|
RB | Neck | LP | LP | LP | UNSPECIFIED |
|
|
FB | Hand | FP | FP | FP | UNSPECIFIED |
|
|
TE | Hamstring | FP | FP | FP | UNSPECIFIED |
|
|
WR | NIR-Resting Player | LP | FP | FP | (-) |
|
|
LB | Shoulder | FP | FP | FP | (-) |
|
|
DE | NIR-Resting | LP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed




















