Patriots Stats | New England Patriots - Patriots.com
PATRIOTS STATS
OFFENSIVE LEADERS
Passing Yards
| 1228 YDS | |
| Tommy DeVito | 30 YDS |
| Efton Chism III | 16 YDS |
Receiving Yards
| 219 YDS | |
| Mack Hollins | 209 YDS |
| Hunter Henry | 177 YDS |
Rushing Yards
| 227 YDS | |
| TreVeyon Henderson | 163 YDS |
| Drake Maye | 161 YDS |
TEAM STATS
TEAM STATS
- 106TOTAL FIRST DOWNS TOTAL 1ST DOWNS87
- 38 55 13FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty26 51 10
- 24 / 64THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS23 / 60
- 7 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 5
- 1862TOTAL OFFENSIVE YARDS1481
- 327 5.7OFFENSE Plays Average Yards295 5
- 636TOTAL RUSHING YARDS454
- 151 4.2RUSHING Plays Average Yards113 4
- 1274TOTAL PASSING YARDS1113
- 103 157 7 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average107 162 3 6.9
- 11SACKS11
- 6 / 8FIELD GOALS6 / 9
- 13TOUCHDOWNS11
- 4 8 0 1TOUCHDOWNS Rushing Passing Returns Defensive5 6 0 0
- -5TURNOVER RATIO
PLAYER STATS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 99 | 1228 | 65.6 | 8.1 | 8 | 5.3 | 7 | 4.6 | 63 | 11 | 48 | 89 | |
| 5 | 3 | 30 | 60 | 6 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 77.1 | |
| 1 | 1 | 16 | 100 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 57 | 227 | 4 | 24 | 2 | |
| 42 | 163 | 3.9 | 39 | 1 | |
| 30 | 161 | 5.4 | 26 | 1 | |
| 20 | 81 | 4 | 32 | 0 | |
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 2 | 2 | 2 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 15 | 177 | 11.8 | 29 | 1 | |
| 15 | 209 | 13.9 | 26 | 0 | |
| 15 | 111 | 7.4 | 17 | 0 | |
| 13 | 219 | 16.8 | 63 | 2 | |
| 13 | 147 | 11.3 | 38 | 2 | |
| 9 | 98 | 10.9 | 23 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 34 | 18 | 16 | 0 | 0 | 1 | |
| 32 | 18 | 14 | 1 | 0 | 1 | |
| 22 | 16 | 6 | 0 | 0 | 0 | |
| 19 | 9 | 10 | 0 | 0 | 0 | |
| 19 | 13 | 6 | 0 | 0 | 0 | |
| 19 | 11 | 8 | 4.5 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 11 | 11 | 11 | 0 | |
| 1 | 12 | 12 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 2-3 | 2-3 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 757 | 73 | 47.3 | 0 | 6 | 64 | 7 | 39.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 9 | 5 | 9.8 | 19 | 0 | |
| 1 | 0 | 18 | 18 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 344 | 24.6 | 34 | 0 | |
| 2 | 0 | 50 | 25 | 28 | 0 | |
| 2 | 0 | 49 | 24.5 | 27 | 0 |























