Official New England Patriots Roster
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 47 | LS | 6-1 | 231 | 23 | 2 | Vanderbilt | |
| 17 | P | 6-2 | 215 | 26 | 4 | Michigan State | |
| 90 | DT | 6-5 | 315 | 26 | 6 | Alabama | |
| 36 | K | 5-11 | 202 | 23 | 2 | Miami | |
| 9 | WR | 5-11 | 197 | 23 | 4 | LSU | |
| 33 | DB | 6-1 | 222 | 26 | 4 | Miami (Ohio) | |
| 77 | C | 6-5 | 313 | 27 | 4 | Mississippi | |
| 52 | OT | 6-7 | 320 | 23 | 2 | Missouri | |
| 63 | G | 6-3 | 310 | 24 | 1 | Arkansas State | |
| 31 | S | 5-11 | 218 | 32 | 11 | Middle Tennessee State | |
| 66 | OT | 6-6 | 319 | 22 | 2 | LSU | |
| 86 | WR | 5-10 | 198 | 24 | 2 | Eastern Washington | |
| CB | 5-11 | 186 | 25 | 1 | SMU | ||
| 7 | CB | 6-1 | 206 | 29 | 8 | Auburn | |
| 16 | QB | 6-2 | 210 | 27 | 4 | Illinois | |
| 27 | DB | 6-0 | 190 | 25 | 3 | South Carolina | |
| 82 | TE | 6-5 | 256 | 23 | 2 | Alabama | |
| 11 | QB | 6-3 | 220 | 31 | 10 | Tennessee | |
| 87 | WR | 6-2 | 204 | 25 | 5 | Nevada | |
| 3 | WR | 5-8 | 192 | 25 | 4 | Liberty | |
| 94 | DL | 6-4 | 305 | 27 | 2 | N.C. State | |
| 53 | LB | 6-2 | 231 | 27 | 5 | Idaho | |
| 92 | DT | 6-3 | 312 | 23 | 2 | Florida State | |
| 99 | LB | 6-3 | 240 | 25 | 2 | North Carolina | |
| 44 | FB | 6-1 | 255 | 28 | 7 | Toledo | |
| 0 | CB | 6-1 | 205 | 23 | 4 | Oregon | |
| 55 | DT | 6-3 | 319 | 25 | 2 | Arkansas | |
| OT | 6-5 | 308 | 27 | 1 | Minot State | ||
| 32 | RB | 5-10 | 202 | 23 | 2 | Ohio State | |
| 85 | TE | 6-5 | 249 | 31 | 11 | Arkansas | |
| 80 | TE | 6-4 | 251 | 25 | 4 | Campbell University | |
| 13 | WR | 6-4 | 221 | 32 | 10 | North Carolina | |
| 26 | RB | 6-0 | 217 | 25 | 2 | Florida A&M | |
| 83 | WR | 6-3 | 220 | 25 | 1 | West Florida | |
| 5 | DE | 6-3 | 268 | 29 | 8 | Ohio State | |
| 25 | CB | 5-8 | 188 | 27 | 5 | Houston | |
| 46 | FB | 6-1 | 249 | 22 | 2 | Northern Illinois | |
| 2 | LB | 6-2 | 252 | 29 | 9 | Boston College | |
| 84 | TE | 6-4 | 252 | 24 | 1 | Northwestern | |
| 34 | RB | 5-11 | 209 | 24 | 2 | UC Davis | |
| LB | 6-3 | 260 | 27 | 4 | Penn State | ||
| 15 | LB | 6-3 | 230 | 26 | 4 | Sacramento State | |
| 10 | QB | 6-4 | 225 | 23 | 3 | North Carolina | |
| 72 | OT | 6-9 | 330 | 29 | 1 | Cincinnati | |
| 19 | DB | 5-11 | 188 | 23 | 1 | Memphis | |
| RB | 5-10 | 215 | 27 | 6 | Louisiana-Lafayette | ||
| 76 | OT | 6-6 | 320 | 35 | 13 | Virginia | |
| 49 | LB | 6-3 | 239 | 26 | 5 | Wyoming | |
| 71 | OL | 6-3 | 350 | 28 | 7 | Michigan | |
| 24 | S | 5-11 | 200 | 24 | 3 | Troy | |
| 98 | DT | 6-2 | 300 | 29 | 3 | Friends U. | |
| 91 | LB | 6-3 | 261 | 23 | 2 | Cal Poly | |
| 54 | LB | 6-2 | 230 | 27 | 3 | Mississippi | |
| 67 | G | 6-6 | 325 | 26 | 2 | Culver-Stockton College | |
| 23 | S | 6-2 | 211 | 24 | 1 | Mississippi | |
| 41 | S | 6-2 | 210 | 28 | 5 | Texas | |
| 14 | LB | 6-1 | 229 | 30 | 8 | Western Michigan | |
| 38 | RB | 6-0 | 227 | 28 | 6 | Oklahoma | |
| 43 | LB | 6-4 | 255 | 23 | 2 | LSU | |
| 93 | DT | 6-3 | 305 | 23 | 3 | Miami | |
| 75 | G | 6-5 | 308 | 26 | 6 | USC | |
| 70 | OT | 6-5 | 314 | 25 | 3 | Penn State | |
| 29 | WR | 5-11 | 198 | 24 | 1 | South Alabama | |
| 18 | WR | 5-11 | 190 | 23 | 2 | Washington State | |
| 97 | DT | 6-3 | 290 | 26 | 6 | Louisiana Tech | |
| 58 | OL | 6-3 | 310 | 22 | 2 | Georgia | |
| 22 | CB | 5-11 | 185 | 25 | 3 | SMU | |
| 4 | S | 6-0 | 200 | 25 | 2 | California |
Exclusive Rights Free Agent
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 68 | DT | 6-2 | 277 | 24 | 2 | Rutgers | |
| 30 | RB | 6-0 | 211 | 25 | 2 | Tulsa | |
| 37 | FB | 6-2 | 245 | 26 | 2 | Washington |
Restricted Free Agent
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 28 | CB | 6-1 | 191 | 24 | 4 | Oregon State | |
| 72 | T | 6-6 | 330 | 27 | 4 | Missouri | |
| 51 | LB | 6-3 | 242 | 27 | 4 | Minnesota | |
| 94 | DT | 6-3 | 305 | 25 | 4 | LSU |
Unrestricted Free Agent
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 44 | LB | 6-3 | 255 | 26 | 7 | LSU | |
| 21 | S | 6-1 | 208 | 28 | 7 | California | |
| 81 | TE | 6-4 | 254 | 31 | 11 | Stanford | |
| 59 | OT | 6-5 | 315 | 26 | 5 | Illinois | |
| 74 | OT | 6-6 | 331 | 26 | 5 | Ohio State | |
| 95 | DL | 6-2 | 335 | 29 | 6 | BYU |








































































































