Skip to main content
Advertising

Official New England Patriots Roster

Presented by
replay
Replay: Best of Patriots.com Radio Thu Mar 14 - 02:00 PM | Tue Mar 19 - 11:55 AM
Advertising

ROSTER

Roster is sortable by clicking on the column headings below.

Active

Player # Pos HT WT Age Exp College
76 OL 6-5 305 27 5 Texas
60 C 6-2 300 31 9 Georgia
67 C 6-3 308 24 R Troy
28 DB 6-1 191 22 R Oregon State
17 P 6-2 215 24 R Michigan State
90 DL 6-5 315 24 3 Alabama
8 LB 6-2 250 27 6 Purdue
24 S 5-11 207 25 2 Missouri
7 CB 6-2 205 24 R Jackson State University
80 WR 5-11 197 21 R LSU
52 DL 6-4 265 26 1 Baylor
- QB 6-4 235 31 8 N.C. State
49 LS 6-2 245 31 9 Navy
81 WR 5-8 192 23 R Liberty
95 DL 6-3 310 30 5 Washington State
53 LB 6-2 231 25 2 Idaho
- RB 6-2 220 25 4 Memphis
53 LB 6-2 234 26 2 Duke
92 DL 6-3 330 29 7 LSU
6 CB 6-1 205 21 R Oregon
36 RB 5-10 225 23 2 South Carolina
39 RB 5-8 205 27 4 Baylor
42 CB 6-1 204 24 R UCLA
85 TE 6-5 249 29 8 Arkansas
97 DT 6-3 310 25 5 UCF
- TE 6-3 254 29 8 Stanford
33 LB 6-2 255 26 4 Alabama
31 DB 5-9 185 30 8 Auburn
25 DB 5-8 188 25 2 Houston
9 LB 6-3 270 31 8 Grand Valley
- G 6-4 310 27 3 Rice
59 OT 6-5 315 24 2 Illinois
82 WR 5-11 195 23 R Gardner-Webb
68 OL 6-3 330 23 R UCLA
30 LB 6-3 230 24 R Sacramento State
75 OT 6-8 310 31 7 UCLA
50 LB 6-2 250 28 6 Ohio State
- OT 6-6 320 26 6 Western Michigan
71 OL 6-3 350 26 4 Michigan
5 DB 5-11 217 28 7 Michigan
46 TE 6-2 245 26 1 Iowa State
70 DL 6-2 300 27 1 Friends U.
83 WR 5-11 197 25 4 TCU
96 DL 6-5 300 25 2 Northwest Missouri State
13 QB 6-1 210 25 1 Ohio
37 K 6-0 195 24 R Maryland
41 DB 6-2 210 26 2 Texas
18 WR 6-0 205 38 16 UCLA
7 WR 6-1 215 27 7 USC
62 OL 6-5 318 25 R Eastern Michigan
38 RB 6-0 227 26 3 Oklahoma
69 OL 6-5 310 25 2 Tennessee-Chattanooga
64 OL 6-7 318 24 2 Michigan
- OLB 6-1 238 28 5 BYU
48 LB 6-2 255 27 5 Hawaii
11 WR 6-2 185 23 2 Baylor
55 LB 6-1 240 25 4 Michigan
43 RB 5-10 221 26 4 Vanderbilt
26 CB 6-1 195 25 3 Ohio State
- DT 6-5 295 27 5 Arkansas
72 OT 6-6 320 27 1 Stony Brook
99 DE 6-5 285 25 R Georgia Tech
19 CB 6-0 191 25 3 Florida
91 DL 6-5 280 29 7 Arkansas
4 QB 6-1 215 24 2 Western Kentucky

Reserve/Transition Player

Player # Pos HT WT Age Exp College
23 DB 6-1 216 27 4 Lenoir-Rhyne

Restricted Free Agent

Player # Pos HT WT Age Exp College
82 WR 6-1 190 26 1 UCF

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
84 WR 6-1 205 28 7 Eastern Washington
77 OL 6-8 370 30 9 Florida
27 DB 5-8 192 26 4 Washington
22 DB 6-2 205 34 11 Texas Tech
15 RB 6-0 228 28 8 Ohio State
74 OL 6-6 310 35 12 Iowa
Advertising