Official website of the New England Patriots
INJURY REPORT
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
C | Calf | DNP | DNP | DNP | OUT | |
DL | Neck / Concussion | DNP | DNP | (-) | (-) | |
LB | Ankle | DNP | DNP | DNP | QUESTIONABLE | |
LB | Shoulder | DNP | DNP | DNP | QUESTIONABLE | |
OL | Calf | DNP | DNP | DNP | OUT | |
DB | Shoulder | DNP | LP | LP | QUESTIONABLE | |
LB | Foot | DNP | DNP | (-) | (-) | |
LB | Shoulder | LP | LP | LP | QUESTIONABLE | |
DL | Shoulder | LP | LP | LP | QUESTIONABLE | |
LB | Knee | LP | LP | LP | QUESTIONABLE | |
LS | Ankle | LP | LP | LP | QUESTIONABLE | |
DL | Back | LP | LP | LP | QUESTIONABLE | |
OL | Ankle | LP | LP | LP | QUESTIONABLE | |
K | Back | LP | LP | LP | QUESTIONABLE | |
DL | Shoulder | LP | LP | LP | QUESTIONABLE | |
RB | Ankle | LP | LP | DNP | OUT | |
OL | Ankle | LP | LP | LP | QUESTIONABLE | |
DB | Knee | LP | LP | LP | QUESTIONABLE | |
WR | Thigh | LP | LP | LP | QUESTIONABLE | |
WR | Knee | LP | LP | LP | QUESTIONABLE | |
DB | Neck | LP | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
CB | Illness | DNP | DNP | DNP | QUESTIONABLE |
|
CB | Knee | DNP | LP | LP | QUESTIONABLE |
|
WR | Shoulder | LP | LP | LP | QUESTIONABLE |
|
OL | Ankle | FP | FP | FP | (-) |
|
RB | Hip | FP | FP | FP | (-) |
|
CB | Ankle | FP | FP | FP | (-) |
|
DL | Calf | FP | FP | FP | (-) |
Advertising
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed