2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | 49ers | T 24 - 24 | 1 | 1 |
2 | 08/18/2024 | Cowboys | L 12 - 27 | 1 | 0 |
1 | 08/10/2024 | @Vikings | L 23 - 24 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
13 | 12/01/2024 | Colts | L 24 - 25 | 1 | 1 |
12 | 11/24/2024 | @Dolphins | L 15 - 34 | 1 | 1 |
11 | 11/17/2024 | Rams | L 22 - 28 | 1 | 1 |
10 | 11/10/2024 | @Bears | W 19 - 3 | 1 | 1 |
9 | 11/03/2024 | @Titans | L 17 - 20 | 1 | 1 |
8 | 10/27/2024 | Jets | W 25 - 22 | 1 | 1 |
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 1 | 1 |
6 | 10/13/2024 | Texans | L 21 - 41 | 1 | 1 |
Biography
Brown, 26, originally entered the NFL as a rookie free agent with Cincinnati out of Mississippi on May 13, 2022. The 6-foot-5, 313-pounder, spent his rookie season on injured reserve before splitting the 2023 season on the Seattle practice squad, 53-man roster and Arizona practice squad. He went to training camp this past summer with Las Vegas and was signed to the practice squad after being released at the end of training camp. Brown played in one game for Seattle with action at guard and on special teams on Sept. 24, 2023 vs. Carolina.