
Marte Mapu
S
#15
Experience: 3 years
Height: 6-3
Weight: 230 lbs
College: Sacramento State
2024 SEASON
-
Solo21
-
SCK0.5
-
FF3
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | @Titans | L 7 - 23 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | 08/20/2023 | @Packers | W 21 - 17 | |||||||||||||
1 | 08/10/2023 | Texans | L 9 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/07/2024 | Jets | L 3 - 17 | |||||||||||||
17 | 12/31/2023 | @Bills | L 21 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/25/2023 | @Broncos | W 26 - 23 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
15 | 12/17/2023 | Chiefs | L 17 - 27 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 20 | 20 | 0 | 0 | |
14 | 12/08/2023 | @Steelers | W 21 - 18 | |||||||||||||
13 | 12/03/2023 | Chargers | L 0 - 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/26/2023 | @Giants | L 7 - 10 | |||||||||||||
10 | 11/12/2023 | Colts | L 6 - 10 | |||||||||||||
9 | 11/05/2023 | Commanders | L 17 - 20 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/29/2023 | @Dolphins | L 17 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/22/2023 | Bills | W 29 - 25 | |||||||||||||
6 | 10/15/2023 | @Raiders | L 17 - 21 | |||||||||||||
5 | 10/08/2023 | Saints | L 0 - 34 | |||||||||||||
4 | 10/01/2023 | @Cowboys | L 3 - 38 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/24/2023 | @Jets | W 15 - 10 | |||||||||||||
2 | 09/18/2023 | Dolphins | L 17 - 24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 09/10/2023 | Eagles | L 20 - 25 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
Marte Mapu was drafted by the New England Patriots in the third round (76th overall) of the 2023 NFL Draft.