
Wes Schweitzer
OL
#72
Experience: 9 years
Height: 6-4
Weight: 300 lbs
College: San Jose State
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
4 | 08/30/2018 | Dolphins | L 7 - 34 | 0 | 0 |
3 | 08/25/2018 | @Jaguars | L 6 - 17 | 1 | 0 |
2 | 08/17/2018 | Chiefs | L 14 - 28 | 1 | 0 |
1 | 08/10/2018 | @Jets | L 0 - 17 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
17 | 12/30/2018 | @Buccaneers | W 34 - 32 | 0 | 0 |
16 | 12/23/2018 | @Panthers | W 24 - 10 | 1 | 1 |
15 | 12/16/2018 | Cardinals | W 40 - 14 | 1 | 1 |
14 | 12/09/2018 | @Packers | L 20 - 34 | 1 | 1 |
13 | 12/02/2018 | Ravens | L 16 - 26 | 1 | 1 |
12 | 11/23/2018 | @Saints | L 17 - 31 | 1 | 1 |
11 | 11/18/2018 | Cowboys | L 19 - 22 | 1 | 1 |
10 | 11/11/2018 | @Browns | L 16 - 28 | 1 | 1 |
9 | 11/04/2018 | @Redskins | W 38 - 14 | 1 | 1 |
7 | 10/23/2018 | Giants | W 23 - 20 | 1 | 1 |
6 | 10/14/2018 | Buccaneers | W 34 - 29 | 1 | 1 |
5 | 10/07/2018 | @Steelers | L 17 - 41 | 1 | 1 |
4 | 09/30/2018 | Bengals | L 36 - 37 | 1 | 1 |
3 | 09/23/2018 | Saints | L 37 - 43 | 1 | 1 |
2 | 09/16/2018 | Panthers | W 31 - 24 | 1 | 0 |
1 | 09/07/2018 | @Eagles | L 12 - 18 | 1 | 0 |
Biography
Schweitzer, 31, is a veteran of nine NFL seasons with Atlanta (2016-2019), Washington (2020-22) and the New York Jets (2023-24). The 6-foot-4, 300-pounder, originally entered the NFL as a sixth-round draft pick (195th overall) by Atlanta in the 2016 NFL Draft out of San Jose State. He has played in 90 regular season games with 62 starts – 28 at left guard, six at center and 28 at right guard. He was limited to just four games last season with the Jets due to injury.