TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3465 YDS | |
| Babe Parilli | 3465 YDS |
| Tom Yewcic | 2 YDS |
Rushing Yards
| 585 YDS | |
| Larry Garron | 585 YDS |
| Ron Burton | 340 YDS |
Receiving Yards
| 865 YDS | |
| Gino Cappelletti | 865 YDS |
| Art Graham | 720 YDS |
Top Defense
Tackles
| 0 | |
| Jack Rudolph | 0 |
Sacks
| 0 | |
| Jack Rudolph | 0 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty63 165 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1361TOTAL RUSHING YARDS1143
- 381 3.6RUSHING Plays Average Yards356 3.2
- 3467TOTAL PASSING YARDS3217
- 229 476 27 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average261 530 31 6.1
- 1SACKS47
- 25 / 39FIELD GOALS15 / 30
- 41TOUCHDOWNS36
- 9 31 0 1TOUCHDOWNS Rushing Passing Returns Defensive10 23 1 2
- 20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 473 | 228 | 3465 | 48.2 | 7.3 | 31 | 6.6 | 27 | 5.7 | 80 | 0 | 0 | 70.8 | |
| 473 | 228 | 3465 | 48.2 | 7.3 | 31 | 6.6 | 27 | 5.7 | 80 | 0 | 0 | 70.8 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 | |
| 1 | 1 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 79.2 | |
| 1 | 1 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 79.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 183 | 585 | 3.2 | 16 | 2 | |
| 183 | 585 | 3.2 | 16 | 2 | |
| 102 | 340 | 3.3 | 33 | 3 | |
| 102 | 340 | 3.3 | 33 | 3 | |
| 56 | 259 | 4.6 | 58 | 2 | |
| 56 | 259 | 4.6 | 58 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 49 | 865 | 17.6 | 58 | 7 | |
| 49 | 865 | 17.6 | 58 | 7 | |
| 45 | 720 | 16 | 80 | 6 | |
| 45 | 720 | 16 | 80 | 6 | |
| 40 | 350 | 8.8 | 52 | 7 | |
| 40 | 350 | 8.8 | 52 | 7 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 11 | 148 | 13.4 | 50 | 0 | |
| 11 | 148 | 13.4 | 50 | 0 | |
| 6 | 43 | 7.2 | 25 | 0 | |
| 6 | 43 | 7.2 | 25 | 0 | |
| 5 | 75 | 15 | 26 | 0 | |
| 5 | 75 | 15 | 26 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 6-6 | 5-6 | 5-10 | 8-14 | 0-0 | 0-0 | |
| 6-6 | 5-6 | 5-10 | 8-14 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 2787 | 63 | 38.2 | 1 | 23 | 185 | 0 | 34.8 | |
| 74 | 2787 | 63 | 38.2 | 1 | 23 | 185 | 0 | 34.8 | |
| 5 | 180 | 45 | 36 | 0 | 1 | 0 | 0 | 36 | |
| 5 | 180 | 45 | 36 | 0 | 1 | 0 | 0 | 36 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 0 | 6.8 | 40 | 0 | |
| 20 | 0 | 6.8 | 40 | 0 | |
| 11 | 0 | 7.1 | 19 | 0 | |
| 11 | 0 | 7.1 | 19 | 0 | |
| 5 | 0 | 6.8 | 11 | 0 | |
| 5 | 0 | 6.8 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 32 | 0 | 749 | 23.4 | 42 | 0 | |
| 32 | 0 | 749 | 23.4 | 42 | 0 | |
| 10 | 0 | 198 | 19.8 | 31 | 0 | |
| 10 | 0 | 198 | 19.8 | 31 | 0 | |
| 7 | 0 | 131 | 18.7 | 27 | 0 | |
| 7 | 0 | 131 | 18.7 | 27 | 0 |