TEAM STATS
TEAM STATS
Top Offense
Receiving Yards
|
550 YDS |
Ron Sellers | 550 YDS |
Bake Turner | 428 YDS |
Top Defense
Interceptions
|
2 |
Daryl Johnson | 2 |
John Bramlett | 1 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty115 105 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1040TOTAL RUSHING YARDS2074
-
334 3.1RUSHING Plays Average Yards503 4.1
-
1975TOTAL PASSING YARDS2187
-
176 392 28 5PASSING Comp Completions Att Attempts Int Interceptions Avg Average177 334 8 6.6
-
42SACKS28
-
8 / 22FIELD GOALS17 / 28
-
18TOUCHDOWNS43
-
11 7 0 0TOUCHDOWNS Rushing Passing Returns Defensive20 19 2 2
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
219 | 98 | 1104 | 44.8 | 5 | 3 | 1.4 | 17 | 7.8 | 48 | 27 | 231 | 32.6 |
|
219 | 98 | 1104 | 44.8 | 5 | 3 | 1.4 | 17 | 7.8 | 48 | 27 | 231 | 32.6 |
|
173 | 78 | 871 | 45.1 | 5 | 4 | 2.3 | 11 | 6.4 | 45 | 15 | 158 | 41.8 |
|
173 | 78 | 871 | 45.1 | 5 | 4 | 2.3 | 11 | 6.4 | 45 | 15 | 158 | 41.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
145 | 522 | 3.6 | 21 | 7 |
|
145 | 522 | 3.6 | 21 | 7 |
|
88 | 272 | 3.1 | 26 | 4 |
|
88 | 272 | 3.1 | 26 | 4 |
|
56 | 99 | 1.8 | 15 | 0 |
|
56 | 99 | 1.8 | 15 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
38 | 550 | 14.5 | 48 | 4 |
|
38 | 550 | 14.5 | 48 | 4 |
|
28 | 428 | 15.3 | 43 | 2 |
|
28 | 428 | 15.3 | 43 | 2 |
|
26 | 216 | 8.3 | 29 | 0 |
|
26 | 216 | 8.3 | 29 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 51 | 25.5 | 42 | 0 |
|
2 | 51 | 25.5 | 42 | 0 |
|
1 | 16 | 16 | 16 | 0 |
|
1 | 16 | 16 | 16 | 0 |
|
1 | 72 | 72 | 72 | 0 |
|
1 | 72 | 72 | 72 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-3 | 3-4 | 0-2 | 1-5 | 0-0 | 0-0 |
|
2-3 | 3-4 | 0-2 | 1-5 | 0-0 | 0-0 |
|
1-1 | 0-0 | 1-2 | 0-3 | 0-0 | 0-0 |
|
1-1 | 0-0 | 1-2 | 0-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
87 | 3364 | 57 | 39.1 | 1 | 42 | 303 | 0 | 35.1 |
|
87 | 3364 | 57 | 39.1 | 1 | 42 | 303 | 0 | 35.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 0 | 9.9 | 62 | 0 |
|
17 | 0 | 9.9 | 62 | 0 |
|
9 | 4 | 9.2 | 22 | 0 |
|
9 | 4 | 9.2 | 22 | 0 |
|
3 | 0 | 16 | 45 | 0 |
|
3 | 0 | 16 | 45 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 546 | 21.8 | 52 | 0 |
|
25 | 0 | 546 | 21.8 | 52 | 0 |
|
24 | 0 | 511 | 21.3 | 30 | 0 |
|
24 | 0 | 511 | 21.3 | 30 | 0 |
|
7 | 0 | 152 | 21.7 | 29 | 0 |
|
7 | 0 | 152 | 21.7 | 29 | 0 |