Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
| 1976 YDS | |
| Steve Grogan | 1976 YDS |
| Jim Plunkett | 571 YDS |
Rushing Yards
| 666 YDS | |
| Sam Cunningham | 666 YDS |
| Andy Johnson | 488 YDS |
Receiving Yards
| 720 YDS | |
| Randy Vataha | 720 YDS |
| Russ Francis | 636 YDS |
Top Defense
Interceptions
| 5 | |
| Ron Bolton | 5 |
| Bob Howard | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty118 120 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1845TOTAL RUSHING YARDS2220
- 472 3.9RUSHING Plays Average Yards555 4
- 2768TOTAL PASSING YARDS2244
- 193 401 28 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average213 368 13 6.1
- 39SACKS33
- 9 / 17FIELD GOALS23 / 35
- 32TOUCHDOWNS42
- 14 16 1 1TOUCHDOWNS Rushing Passing Returns Defensive20 18 1 3
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 274 | 139 | 1976 | 50.7 | 7.2 | 11 | 4 | 18 | 6.6 | 62 | 22 | 207 | 60.4 | |
| 274 | 139 | 1976 | 50.7 | 7.2 | 11 | 4 | 18 | 6.6 | 62 | 22 | 207 | 60.4 | |
| 92 | 36 | 571 | 39.1 | 6.2 | 3 | 3.3 | 7 | 7.6 | 76 | 13 | 89 | 39.7 | |
| 92 | 36 | 571 | 39.1 | 6.2 | 3 | 3.3 | 7 | 7.6 | 76 | 13 | 89 | 39.7 | |
| 35 | 18 | 221 | 51.4 | 6.3 | 2 | 5.7 | 3 | 8.6 | 31 | 4 | 34 | 54.6 | |
| 35 | 18 | 221 | 51.4 | 6.3 | 2 | 5.7 | 3 | 8.6 | 31 | 4 | 34 | 54.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 169 | 666 | 3.9 | 17 | 6 | |
| 169 | 666 | 3.9 | 17 | 6 | |
| 117 | 488 | 4.2 | 66 | 3 | |
| 117 | 488 | 4.2 | 66 | 3 | |
| 61 | 274 | 4.5 | 53 | 0 | |
| 61 | 274 | 4.5 | 53 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 46 | 720 | 15.6 | 47 | 6 | |
| 46 | 720 | 15.6 | 47 | 6 | |
| 35 | 636 | 18.2 | 48 | 4 | |
| 35 | 636 | 18.2 | 48 | 4 | |
| 32 | 253 | 7.9 | 24 | 2 | |
| 32 | 253 | 7.9 | 24 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 33 | 6.6 | 15 | 0 | |
| 5 | 33 | 6.6 | 15 | 0 | |
| 3 | 52 | 17.3 | 44 | 1 | |
| 3 | 52 | 17.3 | 44 | 1 | |
| 2 | 8 | 4 | 4 | 0 | |
| 2 | 8 | 4 | 4 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 1-1 | 5-6 | 2-8 | 0-0 | 0-0 | |
| 1-1 | 1-1 | 5-6 | 2-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 3223 | 62 | 38.8 | 0 | 42 | 513 | 0 | 29.8 | |
| 83 | 3223 | 62 | 38.8 | 0 | 42 | 513 | 0 | 29.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 15 | 2 | 7.5 | 29 | 0 | |
| 15 | 2 | 7.5 | 29 | 0 | |
| 12 | 2 | 7.4 | 17 | 0 | |
| 12 | 2 | 7.4 | 17 | 0 | |
| 6 | 4 | 10 | 15 | 0 | |
| 6 | 4 | 10 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 32 | 0 | 879 | 27.5 | 99 | 1 | |
| 32 | 0 | 879 | 27.5 | 99 | 1 | |
| 15 | 0 | 252 | 16.8 | 34 | 0 | |
| 15 | 0 | 252 | 16.8 | 34 | 0 | |
| 10 | 0 | 188 | 18.8 | 32 | 0 | |
| 10 | 0 | 188 | 18.8 | 32 | 0 |







