TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1903 YDS |
| Steve Grogan | 1903 YDS |
| Tom Owen | 7 YDS |
Rushing Yards
|
|
824 YDS |
| Sam Cunningham | 824 YDS |
| Don Calhoun | 721 YDS |
Receiving Yards
|
|
370 YDS |
| Darryl Stingley | 370 YDS |
| Russ Francis | 367 YDS |
Top Defense
Interceptions
|
|
8 |
| Mike Haynes | 8 |
| Prentice McCray | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 134 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2948TOTAL RUSHING YARDS1847
-
591 5RUSHING Plays Average Yards462 4
-
1910TOTAL PASSING YARDS2175
-
146 309 20 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average229 437 23 5
-
19SACKS47
-
15 / 25FIELD GOALS12 / 17
-
48TOUCHDOWNS29
-
24 18 2 3TOUCHDOWNS Rushing Passing Returns Defensive12 16 0 1
-
30TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
302 | 145 | 1903 | 48 | 6.3 | 18 | 6 | 20 | 6.6 | 58 | 18 | 155 | 60.6 |
|
|
302 | 145 | 1903 | 48 | 6.3 | 18 | 6 | 20 | 6.6 | 58 | 18 | 155 | 60.6 |
|
|
5 | 1 | 7 | 20 | 1.4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 39.6 |
|
|
5 | 1 | 7 | 20 | 1.4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 39.6 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
172 | 824 | 4.8 | 24 | 3 |
|
|
172 | 824 | 4.8 | 24 | 3 |
|
|
169 | 699 | 4.1 | 69 | 6 |
|
|
169 | 699 | 4.1 | 69 | 6 |
|
|
129 | 721 | 5.6 | 54 | 1 |
|
|
129 | 721 | 5.6 | 54 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
29 | 343 | 11.8 | 53 | 4 |
|
|
29 | 343 | 11.8 | 53 | 4 |
|
|
27 | 299 | 11.1 | 41 | 0 |
|
|
27 | 299 | 11.1 | 41 | 0 |
|
|
26 | 367 | 14.1 | 48 | 3 |
|
|
26 | 367 | 14.1 | 48 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
8 | 90 | 11.2 | 28 | 0 |
|
|
8 | 90 | 11.2 | 28 | 0 |
|
|
5 | 182 | 36.4 | 63 | 2 |
|
|
5 | 182 | 36.4 | 63 | 2 |
|
|
3 | 67 | 22.3 | 29 | 0 |
|
|
3 | 67 | 22.3 | 29 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-1 | 4-4 | 4-6 | 7-14 | 0-0 | 0-0 |
|
|
0-1 | 4-4 | 4-6 | 7-14 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
67 | 2688 | 52 | 40.1 | 0 | 37 | 288 | 12 | 32.2 |
|
|
67 | 2688 | 52 | 40.1 | 0 | 37 | 288 | 12 | 32.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
45 | 0 | 13.5 | 89 | 2 |
|
|
45 | 0 | 13.5 | 89 | 2 |
|
|
2 | 0 | 9 | 11 | 0 |
|
|
2 | 0 | 9 | 11 | 0 |
|
|
1 | 0 | 2 | 2 | 0 |
|
|
1 | 0 | 2 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
14 | 0 | 397 | 28.4 | 71 | 0 |
|
|
14 | 0 | 397 | 28.4 | 71 | 0 |
|
|
10 | 0 | 240 | 24 | 46 | 0 |
|
|
10 | 0 | 240 | 24 | 46 | 0 |
|
|
9 | 0 | 183 | 20.3 | 33 | 0 |
|
|
9 | 0 | 183 | 20.3 | 33 | 0 |