Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
|
2411 YDS |
Steve Grogan | 2411 YDS |
Tony Eason | 557 YDS |
Rushing Yards
|
1049 YDS |
Tony Collins | 1049 YDS |
Mosi Tatupu | 578 YDS |
Receiving Yards
|
863 YDS |
Stanley Morgan | 863 YDS |
Stephen Starring | 389 YDS |
Top Defense
Tackles
|
92 |
Clayton Weishuhn | 92 |
Roland James | 65 |
Interceptions
|
7 |
Rick Sanford | 7 |
Roland James | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty131 173 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5305TOTAL OFFENSIVE YARDS5576
-
993 5.3OFFENSE Plays Average Yards1101 5.1
-
2605TOTAL RUSHING YARDS2281
-
538 4.8RUSHING Plays Average Yards549 4.2
-
3040TOTAL PASSING YARDS3295
-
220 412 18 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average277 514 17 6.4
-
45SACKS39
-
9 / 22FIELD GOALS24 / 31
-
36TOUCHDOWNS31
-
19 16 0 1TOUCHDOWNS Rushing Passing Returns Defensive9 19 0 3
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
303 | 168 | 2411 | 55.4 | 8 | 15 | 5 | 12 | 4 | 76 | 29 | 195 | 81.4 |
|
303 | 168 | 2411 | 55.4 | 8 | 15 | 5 | 12 | 4 | 76 | 29 | 195 | 81.4 |
|
95 | 46 | 557 | 48.4 | 5.9 | 1 | 1 | 5 | 5.3 | 35 | 16 | 139 | 48.4 |
|
95 | 46 | 557 | 48.4 | 5.9 | 1 | 1 | 5 | 5.3 | 35 | 16 | 139 | 48.4 |
|
14 | 6 | 72 | 42.9 | 5.1 | 0 | 0 | 1 | 7.1 | 19 | 0 | 0 | 29.5 |
|
14 | 6 | 72 | 42.9 | 5.1 | 0 | 0 | 1 | 7.1 | 19 | 0 | 0 | 29.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
219 | 1049 | 4.8 | 50 | 10 |
|
219 | 1049 | 4.8 | 50 | 10 |
|
106 | 578 | 5.4 | 55 | 4 |
|
106 | 578 | 5.4 | 55 | 4 |
|
95 | 358 | 3.8 | 11 | 2 |
|
95 | 358 | 3.8 | 11 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
58 | 863 | 14.9 | 50 | 2 |
|
58 | 863 | 14.9 | 50 | 2 |
|
27 | 257 | 9.5 | 20 | 0 |
|
27 | 257 | 9.5 | 20 | 0 |
|
24 | 335 | 14 | 39 | 6 |
|
24 | 335 | 14 | 39 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
96 | 92 | 4 | 2 | 0 | 2 |
|
96 | 92 | 4 | 2 | 0 | 2 |
|
70 | 65 | 5 | 2 | 0 | 0 |
|
70 | 65 | 5 | 2 | 0 | 0 |
|
66 | 64 | 2 | 0 | 0 | 0 |
|
66 | 64 | 2 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 24 | 3.4 | 16 | 0 |
|
7 | 24 | 3.4 | 16 | 0 |
|
5 | 99 | 19.8 | 46 | 0 |
|
5 | 99 | 19.8 | 46 | 0 |
|
2 | 4 | 2 | 4 | 0 |
|
2 | 4 | 2 | 4 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-4 | 3-5 | 0-6 | 0-0 | 0-0 |
|
0-0 | 3-4 | 3-5 | 0-6 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-4 | 1-1 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-4 | 1-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3615 | 70 | 44.6 | 0 | 48 | 392 | 25 | 37.1 |
|
81 | 3615 | 70 | 44.6 | 0 | 48 | 392 | 25 | 37.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
38 | 12 | 10.5 | 55 | 0 |
|
38 | 12 | 10.5 | 55 | 0 |
|
4 | 0 | 0.2 | 3 | 0 |
|
4 | 0 | 0.2 | 3 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
42 | 0 | 916 | 21.8 | 53 | 0 |
|
42 | 0 | 916 | 21.8 | 53 | 0 |
|
4 | 0 | 63 | 15.8 | 23 | 0 |
|
4 | 0 | 63 | 15.8 | 23 | 0 |
|
4 | 0 | 40 | 10 | 19 | 0 |
|
4 | 0 | 40 | 10 | 19 | 0 |