Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
|
3228 YDS |
Tony Eason | 3228 YDS |
Steve Grogan | 444 YDS |
Rushing Yards
|
790 YDS |
Craig James | 790 YDS |
Mosi Tatupu | 553 YDS |
Receiving Yards
|
792 YDS |
Derrick Ramsey | 792 YDS |
Stanley Morgan | 709 YDS |
Top Defense
Tackles
|
91 |
Steve Nelson | 91 |
Larry McGrew | 82 |
Interceptions
|
3 |
Raymond Clayborn | 3 |
Ronnie Lippett | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty110 183 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5260TOTAL OFFENSIVE YARDS5101
-
1048 5OFFENSE Plays Average Yards1066 4.8
-
2032TOTAL RUSHING YARDS1886
-
482 4.2RUSHING Plays Average Yards498 3.8
-
3685TOTAL PASSING YARDS3214
-
292 500 14 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average283 513 17 6.3
-
66SACKS55
-
22 / 28FIELD GOALS21 / 31
-
42TOUCHDOWNS42
-
15 26 0 0TOUCHDOWNS Rushing Passing Returns Defensive11 25 1 5
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
431 | 259 | 3228 | 60.1 | 7.5 | 23 | 5.3 | 8 | 1.9 | 76 | 59 | 409 | 93.4 |
|
431 | 259 | 3228 | 60.1 | 7.5 | 23 | 5.3 | 8 | 1.9 | 76 | 59 | 409 | 93.4 |
|
68 | 32 | 444 | 47.1 | 6.5 | 3 | 4.4 | 6 | 8.8 | 65 | 7 | 45 | 46.4 |
|
68 | 32 | 444 | 47.1 | 6.5 | 3 | 4.4 | 6 | 8.8 | 65 | 7 | 45 | 46.4 |
|
1 | 1 | 13 | 100 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 118.8 |
|
1 | 1 | 13 | 100 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
160 | 790 | 4.9 | 73 | 1 |
|
160 | 790 | 4.9 | 73 | 1 |
|
138 | 550 | 4 | 21 | 5 |
|
138 | 550 | 4 | 21 | 5 |
|
133 | 553 | 4.2 | 20 | 4 |
|
133 | 553 | 4.2 | 20 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
66 | 792 | 12 | 34 | 7 |
|
66 | 792 | 12 | 34 | 7 |
|
46 | 657 | 14.3 | 65 | 4 |
|
46 | 657 | 14.3 | 65 | 4 |
|
39 | 427 | 11 | 27 | 4 |
|
39 | 427 | 11 | 27 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
97 | 91 | 6 | 4 | 0 | 2 |
|
97 | 91 | 6 | 4 | 0 | 2 |
|
84 | 82 | 2 | 0.5 | 0 | 1 |
|
84 | 82 | 2 | 0.5 | 0 | 1 |
|
75 | 73 | 2 | 18.5 | 0 | 2 |
|
75 | 73 | 2 | 18.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 102 | 34 | 85 | 0 |
|
3 | 102 | 34 | 85 | 0 |
|
3 | 23 | 7.7 | 13 | 0 |
|
3 | 23 | 7.7 | 13 | 0 |
|
2 | 4 | 2 | 4 | 0 |
|
2 | 4 | 2 | 4 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 10-10 | 4-7 | 6-8 | 0-0 | 0-0 |
|
2-2 | 10-10 | 4-7 | 6-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
48 | 2020 | 61 | 42.1 | 0 | 24 | 214 | 12 | 34.7 |
|
48 | 2020 | 61 | 42.1 | 0 | 24 | 214 | 12 | 34.7 |
|
44 | 1884 | 89 | 42.8 | 0 | 21 | 228 | 8 | 35.4 |
|
44 | 1884 | 89 | 42.8 | 0 | 21 | 228 | 8 | 35.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 10 | 9.6 | 55 | 0 |
|
36 | 10 | 9.6 | 55 | 0 |
|
10 | 1 | 7.3 | 16 | 0 |
|
10 | 1 | 7.3 | 16 | 0 |
|
1 | 0 | 3 | 3 | 0 |
|
1 | 0 | 3 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 544 | 21.8 | 46 | 0 |
|
25 | 0 | 544 | 21.8 | 46 | 0 |
|
23 | 0 | 461 | 20 | 29 | 0 |
|
23 | 0 | 461 | 20 | 29 | 0 |
|
5 | 0 | 95 | 19 | 22 | 0 |
|
5 | 0 | 95 | 19 | 22 | 0 |