TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3328 YDS |
Tony Eason | 3328 YDS |
Steve Grogan | 976 YDS |
Rushing Yards
|
427 YDS |
Craig James | 427 YDS |
Tony Collins | 412 YDS |
Receiving Yards
|
1491 YDS |
Stanley Morgan | 1491 YDS |
Irving Fryar | 737 YDS |
Top Defense
Tackles
|
86 |
Fred Marion | 86 |
Roland James | 73 |
Sacks
|
11 |
Garin Veris | 11 |
Andre Tippett | 9.5 |
Interceptions
|
8 |
Ronnie Lippett | 8 |
Raymond Clayborn | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty119 157 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5335TOTAL OFFENSIVE YARDS5181
-
1073 5OFFENSE Plays Average Yards1031 5
-
1373TOTAL RUSHING YARDS2203
-
469 2.9RUSHING Plays Average Yards510 4.3
-
4321TOTAL PASSING YARDS2978
-
340 557 13 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average255 473 21 6.3
-
47SACKS48
-
32 / 41FIELD GOALS21 / 28
-
43TOUCHDOWNS34
-
10 29 1 3TOUCHDOWNS Rushing Passing Returns Defensive19 15 0 0
-
16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
448 | 276 | 3328 | 61.6 | 7.4 | 19 | 4.2 | 10 | 2.2 | 49 | 43 | 336 | 89.2 |
|
448 | 276 | 3328 | 61.6 | 7.4 | 19 | 4.2 | 10 | 2.2 | 49 | 43 | 336 | 89.2 |
|
102 | 62 | 976 | 60.8 | 9.6 | 9 | 8.8 | 2 | 2 | 69 | 4 | 31 | 113.8 |
|
102 | 62 | 976 | 60.8 | 9.6 | 9 | 8.8 | 2 | 2 | 69 | 4 | 31 | 113.8 |
|
4 | 1 | 10 | 25 | 2.5 | 1 | 25 | 1 | 25 | 10 | 0 | 0 | 39.6 |
|
4 | 1 | 10 | 25 | 2.5 | 1 | 25 | 1 | 25 | 10 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
156 | 412 | 2.6 | 17 | 3 |
|
156 | 412 | 2.6 | 17 | 3 |
|
154 | 427 | 2.8 | 16 | 4 |
|
154 | 427 | 2.8 | 16 | 4 |
|
71 | 172 | 2.4 | 13 | 1 |
|
71 | 172 | 2.4 | 13 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
84 | 1491 | 17.8 | 44 | 10 |
|
84 | 1491 | 17.8 | 44 | 10 |
|
77 | 684 | 8.9 | 49 | 5 |
|
77 | 684 | 8.9 | 49 | 5 |
|
43 | 737 | 17.1 | 69 | 6 |
|
43 | 737 | 17.1 | 69 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
88 | 86 | 2 | 0 | 0 | 0 |
|
88 | 86 | 2 | 0 | 0 | 0 |
|
77 | 73 | 4 | 1 | 0 | 0 |
|
77 | 73 | 4 | 1 | 0 | 0 |
|
67 | 65 | 2 | 4 | 0 | 4 |
|
67 | 65 | 2 | 4 | 0 | 4 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 76 | 9.5 | 43 | 0 |
|
8 | 76 | 9.5 | 43 | 0 |
|
3 | 4 | 1.3 | 4 | 0 |
|
3 | 4 | 1.3 | 4 | 0 |
|
2 | 39 | 19.5 | 21 | 0 |
|
2 | 39 | 19.5 | 21 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 7-7 | 15-17 | 9-16 | 0-0 | 0-0 |
|
1-1 | 7-7 | 15-17 | 9-16 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
92 | 3746 | 64 | 42.1 | 3 | 60 | 565 | 16 | 34.2 |
|
92 | 3746 | 64 | 42.1 | 3 | 60 | 565 | 16 | 34.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
35 | 10 | 10.5 | 59 | 1 |
|
35 | 10 | 10.5 | 59 | 1 |
|
6 | 0 | 3 | 12 | 0 |
|
6 | 0 | 3 | 12 | 0 |
|
1 | 1 | 12 | 12 | 0 |
|
1 | 1 | 12 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
36 | 0 | 802 | 22.3 | 52 | 0 |
|
36 | 0 | 802 | 22.3 | 52 | 0 |
|
10 | 0 | 192 | 19.2 | 33 | 0 |
|
10 | 0 | 192 | 19.2 | 33 | 0 |
|
4 | 0 | 63 | 15.8 | 20 | 0 |
|
4 | 0 | 63 | 15.8 | 20 | 0 |