Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
|
1150 YDS |
Doug Flutie | 1150 YDS |
Steve Grogan | 834 YDS |
Rushing Yards
|
1168 YDS |
John Stephens | 1168 YDS |
Bob Perryman | 448 YDS |
Receiving Yards
|
502 YDS |
Stanley Morgan | 502 YDS |
Irving Fryar | 490 YDS |
Top Defense
Tackles
|
94 |
Johnny Rembert | 94 |
Fred Marion | 78 |
Sacks
|
8 |
Brent Williams | 8 |
Andre Tippett | 7 |
Interceptions
|
4 |
Raymond Clayborn | 4 |
Roland James | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty119 138 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4293TOTAL OFFENSIVE YARDS4683
-
1000 4.3OFFENSE Plays Average Yards962 4.9
-
2120TOTAL RUSHING YARDS2099
-
588 3.6RUSHING Plays Average Yards496 4.2
-
2333TOTAL PASSING YARDS2582
-
199 389 28 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average234 436 20 5.9
-
23SACKS29
-
13 / 24FIELD GOALS17 / 26
-
31TOUCHDOWNS33
-
17 12 1 0TOUCHDOWNS Rushing Passing Returns Defensive20 13 0 0
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
179 | 92 | 1150 | 51.4 | 6.4 | 8 | 4.5 | 10 | 5.6 | 80 | 11 | 65 | 63.3 |
|
179 | 92 | 1150 | 51.4 | 6.4 | 8 | 4.5 | 10 | 5.6 | 80 | 11 | 65 | 63.3 |
|
140 | 67 | 834 | 47.9 | 6 | 4 | 2.9 | 13 | 9.3 | 41 | 8 | 77 | 37.6 |
|
140 | 67 | 834 | 47.9 | 6 | 4 | 2.9 | 13 | 9.3 | 41 | 8 | 77 | 37.6 |
|
43 | 28 | 249 | 65.1 | 5.8 | 0 | 0 | 2 | 4.6 | 26 | 2 | 12 | 61.1 |
|
43 | 28 | 249 | 65.1 | 5.8 | 0 | 0 | 2 | 4.6 | 26 | 2 | 12 | 61.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
297 | 1168 | 3.9 | 52 | 4 |
|
297 | 1168 | 3.9 | 52 | 4 |
|
146 | 448 | 3.1 | 16 | 6 |
|
146 | 448 | 3.1 | 16 | 6 |
|
52 | 151 | 2.9 | 15 | 2 |
|
52 | 151 | 2.9 | 15 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
34 | 232 | 6.8 | 15 | 0 |
|
34 | 232 | 6.8 | 15 | 0 |
|
33 | 490 | 14.8 | 80 | 5 |
|
33 | 490 | 14.8 | 80 | 5 |
|
31 | 502 | 16.2 | 32 | 4 |
|
31 | 502 | 16.2 | 32 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
99 | 94 | 5 | 3 | 0 | 0 |
|
99 | 94 | 5 | 3 | 0 | 0 |
|
95 | 78 | 17 | 0 | 0 | 1 |
|
95 | 78 | 17 | 0 | 0 | 1 |
|
77 | 70 | 7 | 0 | 0 | 2 |
|
77 | 70 | 7 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 65 | 16.2 | 31 | 0 |
|
4 | 65 | 16.2 | 31 | 0 |
|
4 | 30 | 7.5 | 22 | 0 |
|
4 | 30 | 7.5 | 22 | 0 |
|
4 | 47 | 11.8 | 22 | 0 |
|
4 | 47 | 11.8 | 22 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 2-3 | 1-3 | 2-5 | 0-0 | 0-0 |
|
0-0 | 2-3 | 1-3 | 2-5 | 0-0 | 0-0 |
|
0-0 | 3-4 | 4-5 | 0-2 | 0-0 | 0-0 |
|
0-0 | 3-4 | 4-5 | 0-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
91 | 3482 | 74 | 38.3 | 0 | 37 | 217 | 24 | 34.1 |
|
91 | 3482 | 74 | 38.3 | 0 | 37 | 217 | 24 | 34.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
38 | 8 | 10.5 | 30 | 0 |
|
38 | 8 | 10.5 | 30 | 0 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
31 | 0 | 735 | 23.7 | 95 | 1 |
|
31 | 0 | 735 | 23.7 | 95 | 1 |
|
18 | 0 | 391 | 21.7 | 30 | 0 |
|
18 | 0 | 391 | 21.7 | 30 | 0 |
|
6 | 0 | 106 | 17.7 | 24 | 0 |
|
6 | 0 | 106 | 17.7 | 24 | 0 |