TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1697 YDS | |
| Steve Grogan | 1697 YDS |
| Marc Wilson | 1006 YDS |
Rushing Yards
| 833 YDS | |
| John Stephens | 833 YDS |
| Bob Perryman | 562 YDS |
Receiving Yards
| 795 YDS | |
| Hart Lee Dykes | 795 YDS |
| Cedric Jones | 670 YDS |
Top Defense
Tackles
| 91 | |
| Johnny Rembert | 91 |
| Fred Marion | 87 |
Sacks
| 8 | |
| Brent Williams | 8 |
| Gary Jeter | 7 |
Interceptions
| 5 | |
| Maurice Hurst | 5 |
| Roland James | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty110 176 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5459TOTAL OFFENSIVE YARDS5644
- 1129 4.8OFFENSE Plays Average Yards976 5.8
- 1749TOTAL RUSHING YARDS1978
- 485 3.6RUSHING Plays Average Yards495 4
- 3972TOTAL PASSING YARDS3666
- 302 610 27 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average259 449 16 8.2
- 34SACKS31
- 30 / 40FIELD GOALS19 / 26
- 30TOUCHDOWNS48
- 12 17 0 1TOUCHDOWNS Rushing Passing Returns Defensive19 27 0 2
- -11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261 | 133 | 1697 | 51 | 6.5 | 9 | 3.4 | 14 | 5.4 | 55 | 8 | 64 | 60.8 | |
| 261 | 133 | 1697 | 51 | 6.5 | 9 | 3.4 | 14 | 5.4 | 55 | 8 | 64 | 60.8 | |
| 150 | 75 | 1006 | 50 | 6.7 | 3 | 2 | 5 | 3.3 | 65 | 10 | 71 | 64.5 | |
| 150 | 75 | 1006 | 50 | 6.7 | 3 | 2 | 5 | 3.3 | 65 | 10 | 71 | 64.5 | |
| 105 | 57 | 761 | 54.3 | 7.2 | 3 | 2.9 | 4 | 3.8 | 45 | 10 | 78 | 71.2 | |
| 105 | 57 | 761 | 54.3 | 7.2 | 3 | 2.9 | 4 | 3.8 | 45 | 10 | 78 | 71.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 244 | 833 | 3.4 | 35 | 7 | |
| 244 | 833 | 3.4 | 35 | 7 | |
| 150 | 562 | 3.8 | 18 | 2 | |
| 150 | 562 | 3.8 | 18 | 2 | |
| 25 | 63 | 2.5 | 10 | 1 | |
| 25 | 63 | 2.5 | 10 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 54 | 615 | 11.4 | 46 | 0 | |
| 54 | 615 | 11.4 | 46 | 0 | |
| 49 | 795 | 16.2 | 42 | 5 | |
| 49 | 795 | 16.2 | 42 | 5 | |
| 48 | 670 | 14 | 65 | 6 | |
| 48 | 670 | 14 | 65 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 98 | 91 | 7 | 2.5 | 0 | 1 | |
| 98 | 91 | 7 | 2.5 | 0 | 1 | |
| 93 | 87 | 6 | 0 | 0 | 0 | |
| 93 | 87 | 6 | 0 | 0 | 0 | |
| 81 | 77 | 4 | 0 | 0 | 2 | |
| 81 | 77 | 4 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 31 | 6.2 | 16 | 1 | |
| 5 | 31 | 6.2 | 16 | 1 | |
| 2 | 50 | 25 | 28 | 0 | |
| 2 | 50 | 25 | 28 | 0 | |
| 2 | 19 | 9.5 | 18 | 0 | |
| 2 | 19 | 9.5 | 18 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 6-9 | 5-9 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 6-9 | 5-9 | 0-0 | 0-0 | |
| 0-0 | 4-4 | 5-7 | 4-5 | 0-0 | 0-0 | |
| 0-0 | 4-4 | 5-7 | 4-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 2392 | 64 | 38 | 1 | 38 | 346 | 13 | 31.8 | |
| 64 | 2392 | 64 | 38 | 1 | 38 | 346 | 13 | 31.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 2 | 8.6 | 28 | 0 | |
| 19 | 2 | 8.6 | 28 | 0 | |
| 13 | 1 | 7.8 | 25 | 0 | |
| 13 | 1 | 7.8 | 25 | 0 | |
| 12 | 1 | 8.9 | 20 | 0 | |
| 12 | 1 | 8.9 | 20 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 24 | 0 | 584 | 24.3 | 38 | 0 | |
| 24 | 0 | 584 | 24.3 | 38 | 0 | |
| 13 | 0 | 270 | 20.8 | 37 | 0 | |
| 13 | 0 | 270 | 20.8 | 37 | 0 | |
| 11 | 0 | 242 | 22 | 46 | 0 | |
| 11 | 0 | 242 | 22 | 46 | 0 |