Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
| 3073 YDS | |
| Hugh Millen | 3073 YDS |
| Tom Hodson | 345 YDS |
Rushing Yards
| 959 YDS | |
| Leonard Russell | 959 YDS |
| John Stephens | 163 YDS |
Receiving Yards
| 1014 YDS | |
| Irving Fryar | 1014 YDS |
| Marv Cook | 808 YDS |
Top Defense
Tackles
| 96 | |
| Vincent Brown | 96 |
| Tim Gordon | 59 |
Sacks
| 8.5 | |
| Andre Tippett | 8.5 |
| Garin Veris | 4 |
Interceptions
| 3 | |
| Maurice Hurst | 3 |
| Jerome Henderson | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 199 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4473TOTAL OFFENSIVE YARDS5436
- 977 4.6OFFENSE Plays Average Yards1050 5.2
- 1467TOTAL RUSHING YARDS1579
- 433 3.4RUSHING Plays Average Yards460 3.4
- 3442TOTAL PASSING YARDS3852
- 284 481 22 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average335 565 12 6.8
- 63SACKS25
- 20 / 29FIELD GOALS29 / 42
- 22TOUCHDOWNS31
- 9 11 1 0TOUCHDOWNS Rushing Passing Returns Defensive5 25 1 0
- -10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 409 | 246 | 3073 | 60.2 | 7.5 | 9 | 2.2 | 18 | 4.4 | 60 | 54 | 379 | 72.5 | |
| 409 | 246 | 3073 | 60.2 | 7.5 | 9 | 2.2 | 18 | 4.4 | 60 | 54 | 379 | 72.5 | |
| 68 | 36 | 345 | 52.9 | 5.1 | 1 | 1.5 | 4 | 5.9 | 32 | 9 | 57 | 47.7 | |
| 68 | 36 | 345 | 52.9 | 5.1 | 1 | 1.5 | 4 | 5.9 | 32 | 9 | 57 | 47.7 | |
| 2 | 1 | 13 | 50 | 6.5 | 1 | 50 | 0 | 0 | 13 | 0 | 0 | 110.4 | |
| 2 | 1 | 13 | 50 | 6.5 | 1 | 50 | 0 | 0 | 13 | 0 | 0 | 110.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 266 | 959 | 3.6 | 24 | 4 | |
| 266 | 959 | 3.6 | 24 | 4 | |
| 63 | 163 | 2.6 | 13 | 2 | |
| 63 | 163 | 2.6 | 13 | 2 | |
| 31 | 92 | 3 | 14 | 1 | |
| 31 | 92 | 3 | 14 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 82 | 808 | 9.8 | 49 | 3 | |
| 82 | 808 | 9.8 | 49 | 3 | |
| 68 | 1014 | 14.9 | 56 | 3 | |
| 68 | 1014 | 14.9 | 56 | 3 | |
| 41 | 614 | 15 | 40 | 2 | |
| 41 | 614 | 15 | 40 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 117 | 96 | 21 | 3 | 0 | 2 | |
| 117 | 96 | 21 | 3 | 0 | 2 | |
| 77 | 59 | 18 | 0 | 0 | 1 | |
| 77 | 59 | 18 | 0 | 0 | 1 | |
| 73 | 50 | 23 | 0 | 0 | 0 | |
| 73 | 50 | 23 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 21 | 7 | 21 | 0 | |
| 3 | 21 | 7 | 21 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 27 | 13.5 | 27 | 0 | |
| 2 | 27 | 13.5 | 27 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 2-3 | 9-12 | 1-3 | 0-0 | 0-0 | |
| 1-1 | 2-3 | 9-12 | 1-3 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 1-3 | 4-4 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 1-3 | 4-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 68 | 2650 | 93 | 40.2 | 2 | 26 | 163 | 17 | 36.8 | |
| 68 | 2650 | 93 | 40.2 | 2 | 26 | 163 | 17 | 36.8 | |
| 14 | 548 | 54 | 39.1 | 0 | 11 | 140 | 0 | 29.1 | |
| 14 | 548 | 54 | 39.1 | 0 | 11 | 140 | 0 | 29.1 | |
| 1 | 47 | 47 | 47 | 0 | 0 | 0 | 1 | 47 | |
| 1 | 47 | 47 | 47 | 0 | 0 | 0 | 1 | 47 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 27 | 10 | 7.4 | 39 | 0 | |
| 27 | 10 | 7.4 | 39 | 0 | |
| 2 | 4 | 5 | 10 | 0 | |
| 2 | 4 | 5 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 34 | 0 | 717 | 21.1 | 99 | 1 | |
| 34 | 0 | 717 | 21.1 | 99 | 1 | |
| 8 | 0 | 161 | 20.1 | 31 | 0 | |
| 8 | 0 | 161 | 20.1 | 31 | 0 | |
| 8 | 0 | 178 | 22.2 | 26 | 0 | |
| 8 | 0 | 178 | 22.2 | 26 | 0 |







