Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
|
2494 YDS |
Drew Bledsoe | 2494 YDS |
Scott Secules | 918 YDS |
Rushing Yards
|
1088 YDS |
Leonard Russell | 1088 YDS |
Kevin Turner | 231 YDS |
Receiving Yards
|
659 YDS |
Ben Coates | 659 YDS |
Michael Timpson | 654 YDS |
Top Defense
Tackles
|
104 |
Vincent Brown | 104 |
Todd F. Collins | 61 |
Sacks
|
9 |
Chris Slade | 9 |
Andre Tippett | 8.5 |
Interceptions
|
4 |
Maurice Hurst | 4 |
Darryl Wren | 3 |
TEAM STATISTICS
-
315TOTAL FIRST DOWNS TOTAL 1ST DOWNS269
-
116 169 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 161 11
-
92 / 237THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS96 / 231
-
13 / 27FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 13
-
5065TOTAL OFFENSIVE YARDS4796
-
1091 4.6OFFENSE Plays Average Yards1013 4.7
-
1780TOTAL RUSHING YARDS1951
-
502 3.6RUSHING Plays Average Yards505 3.9
-
3412TOTAL PASSING YARDS2845
-
289 566 24 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average280 474 13 6
-
23SACKS34
-
19 / 31FIELD GOALS20 / 24
-
26TOUCHDOWNS32
-
9 17 0 0TOUCHDOWNS Rushing Passing Returns Defensive9 20 1 2
-
-12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
429 | 214 | 2494 | 49.9 | 5.8 | 15 | 3.5 | 15 | 3.5 | 54 | 16 | 99 | 65 |
|
429 | 214 | 2494 | 49.9 | 5.8 | 15 | 3.5 | 15 | 3.5 | 54 | 16 | 99 | 65 |
|
134 | 75 | 918 | 56 | 6.8 | 2 | 1.5 | 9 | 6.7 | 82 | 7 | 28 | 54.3 |
|
134 | 75 | 918 | 56 | 6.8 | 2 | 1.5 | 9 | 6.7 | 82 | 7 | 28 | 54.3 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
300 | 1088 | 3.6 | 21 | 7 |
|
300 | 1088 | 3.6 | 21 | 7 |
|
60 | 198 | 3.3 | 22 | 1 |
|
60 | 198 | 3.3 | 22 | 1 |
|
50 | 231 | 4.6 | 49 | 0 |
|
50 | 231 | 4.6 | 49 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
53 | 659 | 12.4 | 54 | 8 |
|
53 | 659 | 12.4 | 54 | 8 |
|
45 | 626 | 13.9 | 39 | 2 |
|
45 | 626 | 13.9 | 39 | 2 |
|
42 | 654 | 15.6 | 48 | 2 |
|
42 | 654 | 15.6 | 48 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
157 | 104 | 53 | 1 | 0 | 1 |
|
157 | 104 | 53 | 1 | 0 | 1 |
|
93 | 61 | 32 | 1 | 0 | 1 |
|
93 | 61 | 32 | 1 | 0 | 1 |
|
78 | 56 | 22 | 0 | 0 | 0 |
|
78 | 56 | 22 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 53 | 13.2 | 24 | 0 |
|
4 | 53 | 13.2 | 24 | 0 |
|
3 | -7 | -2.3 | 2 | 0 |
|
3 | -7 | -2.3 | 2 | 0 |
|
1 | 40 | 40 | 40 | 0 |
|
1 | 40 | 40 | 40 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-13 | 3-4 | 2-6 | 0-0 | 0-0 |
|
1-1 | 8-13 | 3-4 | 2-6 | 0-0 | 0-0 |
|
1-1 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 |
|
1-1 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
76 | 3096 | 59 | 42.4 | 3 | 34 | 313 | 25 | 36.2 |
|
76 | 3096 | 59 | 42.4 | 3 | 34 | 313 | 25 | 36.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 9 | 9 | 19 | 0 |
|
25 | 9 | 9 | 19 | 0 |
|
23 | 4 | 8.7 | 21 | 0 |
|
23 | 4 | 8.7 | 21 | 0 |
|
2 | 1 | 18.5 | 30 | 0 |
|
2 | 1 | 18.5 | 30 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 478 | 20.8 | 44 | 0 |
|
23 | 0 | 478 | 20.8 | 44 | 0 |
|
15 | 0 | 243 | 16.2 | 29 | 0 |
|
15 | 0 | 243 | 16.2 | 29 | 0 |
|
6 | 0 | 90 | 15 | 19 | 0 |
|
6 | 0 | 90 | 15 | 19 | 0 |