TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4555 YDS | |
| Drew Bledsoe | 4555 YDS |
| Scott Zolak | 28 YDS |
Rushing Yards
| 703 YDS | |
| Marion Butts | 703 YDS |
| Leroy Thompson | 312 YDS |
Receiving Yards
| 1174 YDS | |
| Ben Coates | 1174 YDS |
| Michael Timpson | 941 YDS |
Top Defense
Tackles
| 82 | |
| Vincent Brown | 82 |
| Myron Guyton | 63 |
Sacks
| 9.5 | |
| Chris Slade | 9.5 |
| Mike D. Jones | 6 |
Interceptions
| 7 | |
| Maurice Hurst | 7 |
| Harlon Barnett | 3 |
TEAM STATISTICS
- 348TOTAL FIRST DOWNS TOTAL 1ST DOWNS280
- 83 243 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty86 173 21
- 106 / 257THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 215
- 18 / 35FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 16
- 5780TOTAL OFFENSIVE YARDS5203
- 1196 4.8OFFENSE Plays Average Yards1009 5.2
- 1332TOTAL RUSHING YARDS1760
- 478 2.8RUSHING Plays Average Yards422 4.2
- 4583TOTAL PASSING YARDS3447
- 405 699 27 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average298 545 22 6.3
- 22SACKS39
- 27 / 35FIELD GOALS20 / 25
- 38TOUCHDOWNS36
- 12 25 0 2TOUCHDOWNS Rushing Passing Returns Defensive11 21 1 3
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 691 | 400 | 4555 | 57.9 | 6.6 | 25 | 3.6 | 27 | 3.9 | 62 | 22 | 139 | 73.6 | |
| 691 | 400 | 4555 | 57.9 | 6.6 | 25 | 3.6 | 27 | 3.9 | 62 | 22 | 139 | 73.6 | |
| 8 | 5 | 28 | 62.5 | 3.5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 68.8 | |
| 8 | 5 | 28 | 62.5 | 3.5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 68.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 243 | 703 | 2.9 | 26 | 8 | |
| 243 | 703 | 2.9 | 26 | 8 | |
| 102 | 312 | 3.1 | 13 | 2 | |
| 102 | 312 | 3.1 | 13 | 2 | |
| 44 | 40 | 0.9 | 7 | 0 | |
| 44 | 40 | 0.9 | 7 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 96 | 1174 | 12.2 | 62 | 7 | |
| 96 | 1174 | 12.2 | 62 | 7 | |
| 74 | 941 | 12.7 | 37 | 3 | |
| 74 | 941 | 12.7 | 37 | 3 | |
| 65 | 465 | 7.2 | 27 | 5 | |
| 65 | 465 | 7.2 | 27 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 118 | 82 | 36 | 1.5 | 0 | 0 | |
| 118 | 82 | 36 | 1.5 | 0 | 0 | |
| 102 | 60 | 42 | 9.5 | 0 | 5 | |
| 102 | 60 | 42 | 9.5 | 0 | 5 | |
| 81 | 63 | 18 | 0 | 0 | 0 | |
| 81 | 63 | 18 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 68 | 9.7 | 24 | 0 | |
| 7 | 68 | 9.7 | 24 | 0 | |
| 3 | 51 | 17 | 24 | 0 | |
| 3 | 51 | 17 | 24 | 0 | |
| 3 | 22 | 7.3 | 12 | 0 | |
| 3 | 22 | 7.3 | 12 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 14-14 | 9-12 | 4-8 | 0-0 | 0-0 | |
| 0-0 | 14-14 | 9-12 | 4-8 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 2841 | 67 | 41.2 | 0 | 34 | 260 | 25 | 35.7 | |
| 69 | 2841 | 67 | 41.2 | 0 | 34 | 260 | 25 | 35.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 10 | 8.4 | 38 | 0 | |
| 24 | 10 | 8.4 | 38 | 0 | |
| 19 | 6 | 8.2 | 26 | 0 | |
| 19 | 6 | 8.2 | 26 | 0 | |
| 3 | 0 | 8.7 | 12 | 0 | |
| 3 | 0 | 8.7 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 24 | 0 | 460 | 19.2 | 36 | 0 | |
| 24 | 0 | 460 | 19.2 | 36 | 0 | |
| 18 | 0 | 376 | 20.9 | 30 | 0 | |
| 18 | 0 | 376 | 20.9 | 30 | 0 | |
| 10 | 0 | 172 | 17.2 | 24 | 0 | |
| 10 | 0 | 172 | 17.2 | 24 | 0 |