TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3985 YDS | |
| Drew Bledsoe | 3985 YDS |
| Troy Brown | 0 YDS |
Rushing Yards
| 896 YDS | |
| Terry Allen | 896 YDS |
| Kevin Faulk | 227 YDS |
Receiving Yards
| 1147 YDS | |
| Terry Glenn | 1147 YDS |
| Shawn Jefferson | 698 YDS |
Top Defense
Tackles
| 91 | |
| Lawyer Milloy | 91 |
| Tedy Bruschi | 71 |
Interceptions
| 4 | |
| Lawyer Milloy | 4 |
| Chris Carter | 3 |
TEAM STATISTICS
- 280TOTAL FIRST DOWNS TOTAL 1ST DOWNS281
- 72 184 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 154 21
- 79 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 231
- 4 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 18
- 5062TOTAL OFFENSIVE YARDS4808
- 1021 5OFFENSE Plays Average Yards1048 4.6
- 1426TOTAL RUSHING YARDS1795
- 425 3.4RUSHING Plays Average Yards486 3.7
- 3985TOTAL PASSING YARDS3013
- 305 540 21 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average293 520 16 5.8
- 56SACKS42
- 26 / 33FIELD GOALS25 / 30
- 30TOUCHDOWNS30
- 9 19 0 4TOUCHDOWNS Rushing Passing Returns Defensive6 23 0 1
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 539 | 305 | 3985 | 56.6 | 7.4 | 19 | 3.5 | 21 | 3.9 | 68 | 55 | 342 | 75.6 | |
| 539 | 305 | 3985 | 56.6 | 7.4 | 19 | 3.5 | 21 | 3.9 | 68 | 55 | 342 | 75.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 254 | 896 | 3.5 | 39 | 8 | |
| 254 | 896 | 3.5 | 39 | 8 | |
| 67 | 227 | 3.4 | 43 | 1 | |
| 67 | 227 | 3.4 | 43 | 1 | |
| 42 | 101 | 2.4 | 25 | 0 | |
| 42 | 101 | 2.4 | 25 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 69 | 1147 | 16.6 | 67 | 4 | |
| 69 | 1147 | 16.6 | 67 | 4 | |
| 40 | 698 | 17.4 | 68 | 6 | |
| 40 | 698 | 17.4 | 68 | 6 | |
| 36 | 471 | 13.1 | 37 | 1 | |
| 36 | 471 | 13.1 | 37 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 120 | 91 | 29 | 2 | 0 | 0 | |
| 120 | 91 | 29 | 2 | 0 | 0 | |
| 106 | 71 | 35 | 2 | 0 | 1 | |
| 106 | 71 | 35 | 2 | 0 | 1 | |
| 94 | 52 | 42 | 4.5 | 0 | 0 | |
| 94 | 52 | 42 | 4.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 17 | 4.2 | 17 | 0 | |
| 4 | 17 | 4.2 | 17 | 0 | |
| 3 | 13 | 4.3 | 8 | 0 | |
| 3 | 13 | 4.3 | 8 | 0 | |
| 3 | 2 | 0.7 | 2 | 0 | |
| 3 | 2 | 0.7 | 2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 14-14 | 5-7 | 5-9 | 0-0 | 0-0 | |
| 1-1 | 14-14 | 5-7 | 5-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 90 | 3735 | 58 | 41.5 | 0 | 36 | 345 | 23 | 34.6 | |
| 90 | 3735 | 58 | 41.5 | 0 | 36 | 345 | 23 | 34.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 38 | 13 | 10.7 | 52 | 0 | |
| 38 | 13 | 10.7 | 52 | 0 | |
| 10 | 4 | 9 | 20 | 0 | |
| 10 | 4 | 9 | 20 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 39 | 0 | 943 | 24.2 | 95 | 0 | |
| 39 | 0 | 943 | 24.2 | 95 | 0 | |
| 8 | 0 | 271 | 33.9 | 54 | 0 | |
| 8 | 0 | 271 | 33.9 | 54 | 0 | |
| 6 | 0 | 132 | 22 | 29 | 0 | |
| 6 | 0 | 132 | 22 | 29 | 0 |