Official website of the New England Patriots
TEAM STATS
Top Offense
Rushing Yards
|
1157 YDS |
Antowain Smith | 1157 YDS |
Kevin Faulk | 169 YDS |
Receiving Yards
|
1199 YDS |
Troy Brown | 1199 YDS |
David Patten | 749 YDS |
Top Defense
Tackles
|
77 |
Lawyer Milloy | 77 |
Roman Phifer | 70 |
Interceptions
|
5 |
Otis Smith | 5 |
Terrell Buckley | 3 |
TEAM STATISTICS
-
292TOTAL FIRST DOWNS TOTAL 1ST DOWNS303
-
101 163 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 171 33
-
91 / 221THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 215
-
7 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 15
-
4882TOTAL OFFENSIVE YARDS5352
-
1001 4.9OFFENSE Plays Average Yards1016 5.3
-
1793TOTAL RUSHING YARDS1855
-
473 3.8RUSHING Plays Average Yards429 4.3
-
3326TOTAL PASSING YARDS3731
-
306 482 15 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average299 546 22 6.8
-
46SACKS41
-
24 / 30FIELD GOALS30 / 41
-
43TOUCHDOWNS26
-
15 21 2 5TOUCHDOWNS Rushing Passing Returns Defensive7 15 0 4
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
413 | 264 | 2843 | 63.9 | 6.9 | 18 | 4.4 | 12 | 2.9 | 91 | 41 | 216 | 86.5 |
|
413 | 264 | 2843 | 63.9 | 6.9 | 18 | 4.4 | 12 | 2.9 | 91 | 41 | 216 | 86.5 |
|
66 | 40 | 400 | 60.6 | 6.1 | 2 | 3 | 2 | 3 | 58 | 5 | 21 | 75.3 |
|
66 | 40 | 400 | 60.6 | 6.1 | 2 | 3 | 2 | 3 | 58 | 5 | 21 | 75.3 |
|
2 | 1 | 60 | 50 | 30 | 1 | 50 | 1 | 50 | 60 | 0 | 0 | 95.8 |
|
2 | 1 | 60 | 50 | 30 | 1 | 50 | 1 | 50 | 60 | 0 | 0 | 95.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
287 | 1157 | 4 | 44 | 12 |
|
287 | 1157 | 4 | 44 | 12 |
|
51 | 141 | 2.8 | 14 | 1 |
|
51 | 141 | 2.8 | 14 | 1 |
|
41 | 169 | 4.1 | 24 | 1 |
|
41 | 169 | 4.1 | 24 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
101 | 1199 | 11.9 | 60 | 5 |
|
101 | 1199 | 11.9 | 60 | 5 |
|
51 | 749 | 14.7 | 91 | 4 |
|
51 | 749 | 14.7 | 91 | 4 |
|
30 | 189 | 6.3 | 28 | 2 |
|
30 | 189 | 6.3 | 28 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
113 | 77 | 36 | 3 | 0 | 0 |
|
113 | 77 | 36 | 3 | 0 | 0 |
|
91 | 70 | 21 | 2 | 0 | 2 |
|
91 | 70 | 21 | 2 | 0 | 2 |
|
75 | 54 | 21 | 2 | 0 | 3 |
|
75 | 54 | 21 | 2 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 181 | 36.2 | 78 | 2 |
|
5 | 181 | 36.2 | 78 | 2 |
|
3 | 76 | 25.3 | 52 | 1 |
|
3 | 76 | 25.3 | 52 | 1 |
|
3 | 91 | 30.3 | 46 | 2 |
|
3 | 91 | 30.3 | 46 | 2 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-8 | 7-8 | 7-12 | 0-0 | 0-0 |
|
1-1 | 8-8 | 7-8 | 7-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
49 | 1964 | 58 | 40.1 | 0 | 17 | 59 | 24 | 38.1 |
|
24 | 1045 | 76 | 43.5 | 0 | 9 | 65 | 3 | 38.3 |
|
24 | 1045 | 76 | 43.5 | 0 | 9 | 65 | 3 | 38.3 |
|
1 | 33 | 33 | 33 | 0 | 0 | 0 | 1 | 33 |
|
1 | 33 | 33 | 33 | 0 | 0 | 0 | 1 | 33 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 15 | 14.2 | 85 | 2 |
|
29 | 15 | 14.2 | 85 | 2 |
|
4 | 0 | 6.8 | 10 | 0 |
|
4 | 0 | 6.8 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
33 | 0 | 662 | 20.1 | 42 | 0 |
|
33 | 0 | 662 | 20.1 | 42 | 0 |
|
10 | 0 | 222 | 22.2 | 33 | 0 |
|
10 | 0 | 222 | 22.2 | 33 | 0 |
|
7 | 0 | 123 | 17.6 | 28 | 0 |
|
7 | 0 | 123 | 17.6 | 28 | 0 |