TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4057 YDS | |
| Julian Edelman | 47 YDS |
| James White | 35 YDS |
Rushing Yards
| 912 YDS | |
| Sony Michel | 912 YDS |
| Rex Burkhead | 302 YDS |
Receiving Yards
| 1117 YDS | |
| James White | 645 YDS |
| Phillip Dorsett | 397 YDS |
Top Defense
Tackles
| 58 | |
| Jamie Collins | 58 |
| Dont'a Hightower | 47 |
Sacks
| 7 | |
| Jamie Collins | 7 |
| Kyle Van Noy | 6.5 |
Interceptions
| 6 | |
| Stephon Gilmore | 6 |
| J.C. Jackson | 5 |
TEAM STATISTICS
- 338TOTAL FIRST DOWNS TOTAL 1ST DOWNS261
- 110 197 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty72 150 39
- 87 / 227THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS47 / 195
- 6 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 22
- 5664TOTAL OFFENSIVE YARDS4414
- 1095 5.2OFFENSE Plays Average Yards948 4.7
- 1703TOTAL RUSHING YARDS1528
- 447 3.8RUSHING Plays Average Yards365 4.2
- 4153TOTAL PASSING YARDS3214
- 378 620 9 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average303 536 25 6
- 28SACKS47
- 27 / 34FIELD GOALS17 / 19
- 49TOUCHDOWNS25
- 17 25 0 5TOUCHDOWNS Rushing Passing Returns Defensive7 13 0 5
- 21TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 613 | 373 | 4057 | 60.8 | 6.6 | 24 | 3.9 | 8 | 1.3 | 59 | 27 | 185 | 88 | |
| 4 | 2 | 14 | 50 | 3.5 | 0 | 0 | 1 | 25 | 11 | 1 | 7 | 18.8 | |
| 4 | 2 | 14 | 50 | 3.5 | 0 | 0 | 1 | 25 | 11 | 1 | 7 | 18.8 | |
| 2 | 2 | 47 | 100 | 23.5 | 1 | 50 | 0 | 0 | 32 | 0 | 0 | 158.3 | |
| 1 | 1 | 35 | 100 | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 247 | 912 | 3.7 | 26 | 7 | |
| 247 | 912 | 3.7 | 26 | 7 | |
| 67 | 263 | 3.9 | 32 | 1 | |
| 65 | 302 | 4.6 | 33 | 3 | |
| 65 | 302 | 4.6 | 33 | 3 | |
| 26 | 34 | 1.3 | 17 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 100 | 1117 | 11.2 | 44 | 6 | |
| 72 | 645 | 9 | 59 | 5 | |
| 29 | 397 | 13.7 | 58 | 5 | |
| 29 | 397 | 13.7 | 58 | 5 | |
| 27 | 279 | 10.3 | 32 | 0 | |
| 27 | 279 | 10.3 | 32 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 81 | 58 | 23 | 7 | 0 | 3 | |
| 81 | 58 | 23 | 7 | 0 | 3 | |
| 71 | 47 | 24 | 5.5 | 0 | 0 | |
| 71 | 47 | 24 | 5.5 | 0 | 0 | |
| 61 | 35 | 26 | 3 | 0 | 0 | |
| 61 | 35 | 26 | 3 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 126 | 21 | 64 | 2 | |
| 6 | 126 | 21 | 64 | 2 | |
| 5 | 39 | 7.8 | 19 | 0 | |
| 5 | 39 | 7.8 | 19 | 0 | |
| 5 | 49 | 9.8 | 24 | 0 | |
| 3 | 85 | 28.3 | 69 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 5-5 | 3-3 | 4-7 | 1-1 | 0-0 | |
| 1-1 | 5-5 | 3-3 | 4-7 | 1-1 | 0-0 | |
| 0-0 | 3-3 | 3-3 | 1-2 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 3-3 | 1-2 | 0-0 | 0-0 | |
| 0-0 | 3-4 | 2-3 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 3-4 | 2-3 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 3638 | 65 | 44.9 | 0 | 28 | 175 | 36 | 41.3 | |
| 81 | 3638 | 65 | 44.9 | 0 | 28 | 175 | 36 | 41.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 16 | 9 | 22 | 0 | |
| 20 | 16 | 9 | 22 | 0 | |
| 9 | 9 | 6 | 14 | 0 | |
| 9 | 9 | 6 | 14 | 0 | |
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 515 | 22.4 | 38 | 0 | |
| 23 | 0 | 515 | 22.4 | 38 | 0 | |
| 2 | 0 | 41 | 20.5 | 21 | 0 | |
| 1 | 0 | 19 | 19 | 19 | 0 |