Official website of the New England Patriots
Presented By
WEEK 10
• SUN 11/14
• FINAL
7
•
45
Cleveland Browns 5-5
New England Patriots 6-4
INJURY REPORTS
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
|
|
DE | Quadriceps | DNP | LP | LP | QUESTIONABLE |
|
|
DT | Foot | DNP | DNP | LP | QUESTIONABLE |
|
|
CB | Concussison | DNP | DNP | DNP | OUT |
|
|
WR | Knee | DNP | DNP | DNP | OUT |
|
|
G | Ankle | LP | FP | FP | QUESTIONABLE |
|
|
RB | Groin | LP | FP | FP | QUESTIONABLE |
|
|
DE | Shoulder | LP | LP | LP | QUESTIONABLE |
|
|
LB | Concussion | FP | FP | FP | (-) |
























