
Andy Borregales
K
#36
Experience: 2 years
Height: 5-11
Age: 23
Weight: 202 lbs
College: Miami
2025 SEASON
- FGA32
- FGM27
- PCT84.38
- LNG59
Preseason
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/21/2025 | @Giants | L 10 - 42 | 0 | 30 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 3 | 65 | 3 | 0 | |
| 2 | 08/16/2025 | @Vikings | W 20 - 12 | 0 | 51 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 3 | 58 | 0 | 3 | 40.3 |
| 1 | 08/08/2025 | Commanders | W 48 - 18 | 0 | 22 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 4 | 59.5 | 0 | 4 | 18.2 |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | Dolphins | W 38 - 10 | 1 | 59 | 2 | 1 | 50 | 5 | 5 | 100 | 0 | 6 | 64.7 | 4 | 2 | 27 |
| 17 | 12/28/2025 | @Jets | W 42 - 10 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 100 | 0 | 7 | 63.7 | 3 | 4 | 28.5 |
| 16 | 12/21/2025 | @Ravens | W 28 - 24 | 0 | 45 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 6 | 61.8 | 4 | 2 | 24.5 |
| 15 | 12/14/2025 | Bills | L 31 - 35 | 0 | 36 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 5 | 61.8 | 1 | 4 | 41 |
| 13 | 12/01/2025 | Giants | W 33 - 15 | 0 | 30 | 5 | 4 | 80 | 3 | 3 | 100 | 0 | 7 | 59.6 | 1 | 6 | 23.7 |
| 12 | 11/23/2025 | @Bengals | W 26 - 20 | 0 | 52 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 7 | 61.6 | 2 | 5 | 23.2 |
| 11 | 11/13/2025 | Jets | W 27 - 14 | 0 | 44 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 | 6 | 60 | 2 | 4 | 23.8 |
| 10 | 11/09/2025 | @Buccaneers | W 28 - 23 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 4 | 62.8 | 2 | 2 | 24 | |
| 9 | 11/02/2025 | Falcons | W 24 - 23 | 0 | 32 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 5 | 59.6 | 0 | 5 | 24 |
| 8 | 10/26/2025 | Browns | W 32 - 13 | 0 | 42 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 6 | 58.5 | 0 | 6 | 21.8 |
| 7 | 10/19/2025 | @Titans | W 31 - 13 | 0 | 36 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 6 | 62.3 | 3 | 3 | 28 |
| 6 | 10/12/2025 | @Saints | W 25 - 19 | 0 | 24 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 5 | 56.4 | 0 | 4 | 22.2 |
| 5 | 10/05/2025 | @Bills | W 23 - 20 | 0 | 52 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 5 | 61.4 | 0 | 5 | 25.4 |
| 4 | 09/28/2025 | Panthers | W 42 - 13 | 0 | 0 | 0 | 0 | 6 | 6 | 100 | 0 | 7 | 58.1 | 1 | 6 | 23.2 | |
| 3 | 09/21/2025 | Steelers | L 14 - 21 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 3 | 62.7 | 2 | 1 | 27 | |
| 2 | 09/14/2025 | @Dolphins | W 33 - 27 | 0 | 53 | 2 | 2 | 100 | 3 | 1 | 33.3 | 0 | 7 | 58.9 | 0 | 6 | 21.3 |
| 1 | 09/07/2025 | Raiders | L 13 - 20 | 0 | 44 | 3 | 2 | 66.7 | 1 | 1 | 100 | 0 | 4 | 51.8 | 0 | 3 | 32 |
Post Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 02/08/2026 | Seahawks | L 13 - 29 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 3 | 43.3 | 1 | 1 | 20 | |
| 3 | 01/25/2026 | @Broncos | W 10 - 7 | 0 | 23 | 3 | 1 | 33.3 | 1 | 1 | 100 | 0 | 3 | 64 | 2 | 1 | 20 |
| 2 | 01/18/2026 | Texans | W 28 - 16 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 5 | 62.2 | 1 | 4 | 22 | |
| 1 | 01/11/2026 | Chargers | W 16 - 3 | 0 | 39 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 5 | 63.4 | 0 | 5 | 25.6 |
Biography
PRONOUNCED BORE-eh-gah-les
CAREER TRANSACTIONS
Andy Borregales was drafted by the New England Patriots in the sixth round (182nd overall) of the 2025 NFL Draft.
SEASONAL REVIEWS
2025 (17/0, 4/0)
- Served as the team's kicker on field goals and kickoffs and finished the year 27-32 (84.4 percent) overall, including 4-4 from 50-plus yards, with a long of 59 yards. Also went 53-55 (96.4 percent) on extra point attempts. Totaled 134 points on the year, tied for seventh in the NFL in 2025 and the most points ever by a Patriots rookie.
- In four postseason games, went 4-6 (66.7 percent) on field goals with a long of 39 yards and was perfect on extra point attempts.
- Connected on his first field goal of over 50 yards as a professional when he was good from 53 yards at Miami (9/14) to help seal the 33-27 victory with 1:52 to play.
- Converted a 52-yard, game-winning field goal with 15 seconds to play to give the Patriots a 23-20 win at Buffalo (10/5). He is the sixth rookie kicker to record a game-winning field goal on Sunday Night Football and second Patriots rookie kicker to do so (Chad Ryland in 2023) since 2000. His kickoff after his game-winning field goal to the Bills' 2-yard line helped drain the clock from 15 seconds to seven seconds and close out the win.
- Named AFC Special Teams Player of the Week for Week 12 after he converted a career-high four field goals at Cincinnati (11/23), going 4-4 on the day with a 41-yard field goal with :28 left in the second quarter, a 45-yard field goal with 3:54 left in the third quarter, a 19-yard field goal with 7:06 left in the fourth quarter and a 52-yard field goal with 2:49 left in the fourth quarter.
- Passed K Stephen Gostkowski for the most points scored by a rookie in Patriots history after scoring 15 points to put himself at 105 on the season vs. the N.Y. Giants (12/1). He also set the team record for points scored on MNF by a rookie, passing Gostkowski's 7 at Minnesota on Oct. 30, 2006, and scored the second-most points by a Patriot on MNF behind RB Sony Michel's 18 at the N.Y. Jets on Oct. 21, 2019.
- Converted a career-long 59-yard field goal at the end of the first half vs. Miami (1/4/26). It was the third-longest field goal in team history behind Joey Slye's 63-yarder at San Francisco (9/29/24) and Stephen Gostkowski's 62-yarder at Oakland (11/19/17).
- Kicked the go-ahead 23-yard field goal in the AFC Championship game at Denver (1/25/26) with 5:29 left in the third quarter.
COLLEGE
- Spent four seasons at Miami (Fla.) (2021-24), appearing in 50 games and converting 74-of-86 field goals (86.0 percent) and 183-of-184 extra point attempts (99.5 percent.) for a total of 405 points scored in his career.
- Finished his collegiate career eighth on the all-time ACC scoring list and ninth on the ACC all-time field goals list.
- Led the ACC in extra point conversions in 2024, converting a perfect 62-of-62 attempts.
- Was named to the All-ACC First Team and was a Lou Groza Award semifinalist in 2023 after leading the conference in field goal conversions, converting 22-of-26 (84.6 percent) on the season.
PERSONAL
- Ranked the No. 2 kicker in the country by 247Sports and a top-300 player in Florida by 247 Composite in 2021.
- Listed as the No. 7 kicker nationally by Kohl's Kicking.
- Younger brother of University of Miami alum and 2020 Lou Groza Award winner, Jose Borregales.
- Born in Venezuela and moved to the U.S. when he was 2 years old.