
Dell Pettus
S
#24
Experience: 3 years
Height: 5-11
Weight: 200 lbs
College: Troy
2025 SEASON
-
Solo11
-
SCK1
-
FF1
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/21/2025 | @Giants | L 10 - 42 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | @Vikings | W 20 - 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/08/2025 | Commanders | W 48 - 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | Dolphins | W 38 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | 12/28/2025 | @Jets | W 42 - 10 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
| 16 | 12/21/2025 | @Ravens | W 28 - 24 | |||||||||||||
| 15 | 12/14/2025 | Bills | L 31 - 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | 12/01/2025 | Giants | W 33 - 15 | |||||||||||||
| 12 | 11/23/2025 | @Bengals | W 26 - 20 | |||||||||||||
| 11 | 11/13/2025 | Jets | W 27 - 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 10 | 11/09/2025 | @Buccaneers | W 28 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/02/2025 | Falcons | W 24 - 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 8 | 10/26/2025 | Browns | W 32 - 13 | |||||||||||||
| 7 | 10/19/2025 | @Titans | W 31 - 13 | |||||||||||||
| 6 | 10/12/2025 | @Saints | W 25 - 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/05/2025 | @Bills | W 23 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | Panthers | W 42 - 13 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
| 3 | 09/21/2025 | Steelers | L 14 - 21 | |||||||||||||
| 2 | 09/14/2025 | @Dolphins | W 33 - 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/07/2025 | Raiders | L 13 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 02/08/2026 | Seahawks | L 13 - 29 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | 01/25/2026 | @Broncos | W 10 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 01/18/2026 | Texans | W 28 - 16 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
| 1 | 01/11/2026 | Chargers | W 16 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS
Dell Pettus was signed by the New England Patriots as a rookie free agent on May 10, 2024.
SEASONAL REVIEWS
2025 (17/0, 3/0)
- Plays mainly on field goals, extra points, punt coverage and kickoffs, as well as rotationally as a safety.
- Produced the first forced fumble of his career vs. Carolina (9/28) in the fourth quarter.Â
- Made a key stop on a fourth-and-4 situation in the fourth quarter vs. the New York Jets (11/13) when he forced an incompletion on a pass from QB Justin Fields intended for TE Jeremy Ruckert, which forced a turnover on downs just prior to the 2-minute warning and helped secure the 27-14 victory.
- Recorded the second sack of his career at the N.Y. Jets (12/28) on QB Brady Cook in the second quarter for a 12-yard loss.
2024 (17/1)
- Played in 17 games with one start at safety and contributed as a key member of the special teams units. Finished with 28 total tackles (16 solo, 12 assists), 1 sack, 1 quarterback hit, 2 passes defensed and 6 special teams tackles. Also converted a fake punt attempt for his first rushing attempt.
- Made the 53-man roster after joining the team as a rookie free agent.
- Made his first NFL start in a three-safety set vs. Miami (10/6), finishing with 8 tackles.
- Recorded his first-career sack at Chicago (11/10) when he took down QB Caleb Williams for a 7-yard loss on a third-down play in the fourth quarter. Contributed to the team's total of 9 sacks, tied for the second-most in franchise history. Added a pass defensed on a third-and-6 situation in the third quarter to force a punt. Played a key role in limiting the Bears offense to 142 total yards, the Patriots' fewest yards allowed since Nov. 20, 2022, when they held the New York Jets to 103 yards.
- Took a direct snap for a 2-yard gain for a first down on fourth-and-1 situation from the New England 23-yard line in the second quarter at Buffalo (12/22), converting the team's first successful fake punt since Nov. 16, 2017, when DB Nate Ebner ran 14 yards for a first down on a fake punt vs. Miami.
COLLEGE
- Spent five seasons at Troy (2019-23) and finished his career with 61 consecutive starts safety.
- Played in a total of 62 games during his college career and finished with 310 total tackles.
- In 2023, he finished with 74 total tackles in 14 games.
PERSONAL
- Son of Tamara and Glenn Pettus.
- Father played football at Alabama A&M and mother played basketball at Alabama A&M.
- Graduated with a degree in computer science.