
Efton Chism III
WR
#86
Experience: R
Height: 5-10
Age: 24
Weight: 198 lbs
College: Eastern Washington
2025 SEASON
-
REC3
-
YDS75
-
AVG25
-
TDS1
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/21/2025 | @Giants | L 10 - 42 | ||||||||||||
| 2 | 08/16/2025 | @Vikings | W 20 - 12 | 6 | 71 | 11.8 | 33 | 1 | |||||||
| 1 | 08/08/2025 | Commanders | W 48 - 18 | 6 | 50 | 8.3 | 20 | 1 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | Dolphins | W 38 - 10 | 1 | 35 | 35 | 35 | 0 | |||||||
| 17 | 12/28/2025 | @Jets | W 42 - 10 | 2 | 40 | 20 | 30 | 1 | |||||||
| 16 | 12/21/2025 | @Ravens | W 28 - 24 | ||||||||||||
| 15 | 12/14/2025 | Bills | L 31 - 35 | ||||||||||||
| 13 | 12/01/2025 | Giants | W 33 - 15 | ||||||||||||
| 12 | 11/23/2025 | @Bengals | W 26 - 20 | ||||||||||||
| 11 | 11/13/2025 | Jets | W 27 - 14 | ||||||||||||
| 10 | 11/09/2025 | @Buccaneers | W 28 - 23 | ||||||||||||
| 9 | 11/02/2025 | Falcons | W 24 - 23 | ||||||||||||
| 8 | 10/26/2025 | Browns | W 32 - 13 | ||||||||||||
| 7 | 10/19/2025 | @Titans | W 31 - 13 | ||||||||||||
| 6 | 10/12/2025 | @Saints | W 25 - 19 | ||||||||||||
| 5 | 10/05/2025 | @Bills | W 23 - 20 | ||||||||||||
| 4 | 09/28/2025 | Panthers | W 42 - 13 | ||||||||||||
| 3 | 09/21/2025 | Steelers | L 14 - 21 | ||||||||||||
| 2 | 09/14/2025 | @Dolphins | W 33 - 27 | ||||||||||||
| 1 | 09/07/2025 | Raiders | L 13 - 20 |
Post Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 02/08/2026 | Seahawks | L 13 - 29 | ||||||||||||
| 3 | 01/25/2026 | @Broncos | W 10 - 7 | ||||||||||||
| 2 | 01/18/2026 | Texans | W 28 - 16 | ||||||||||||
| 1 | 01/11/2026 | Chargers | W 16 - 3 | 1 | 20 | 20 | 20 | 0 |
Biography
CAREER TRANSACTIONS
Efton Chism III was signed by the New England Patriots as a rookie free agent on May 9, 2025.
SEASONAL REVIEWS
2025 (7/1, 2/0)Â
- One of three rookie free agents to make the opening day roster.Â
- Inactive for the first five games of the season.Â
- Made his NFL debut at New Orleans (10/12) after being inactive for the first five games. He returned 5 kicks for 129 yards, including a 28-yard return, and appeared on offense for the final two kneel-down plays in the fourth quarter. Also lined up for a third quarter punt after Marcus Jones was briefly sidelined due to injury.Â
- Handled kickoff return duties for the second straight week at Tennessee (10/19) and saw playing time on offense after entering the game on the first offensive series. At New Orleans (10/12), he was in for the final two offensive plays that were kneel downs.Â
- Inactive vs. Cleveland (10/26), at Cincinnati (11/23), vs. the N.Y. Giants (12/1), vs. Buffalo (12/14) and at Baltimore (12/21).Â
- Playing time on offense at the N.Y. Jets (12/28) increased due to WR Mack Hollins being placed on Injured Reserve. He recorded his first career reception on a 30-yard pass from QB Drake Maye in the first quarter. Later in the third quarter, he caught his first career touchdown pass on a 10-yard pass from Maye. He finished the game with 2 receptions for 40 yards (20.0 avg.) and 1 touchdown.Â
- Made his first NFL start at wide receiver vs. Miami (1/4/26), logging a 35-yard reception on a pass from QB Drake Maye's in the first quarter. He also lined up as a kick returner and punt returner.Â
- Inactive for the AFC Championship at Denver (1/25/26).
COLLEGE
- Spent five seasons playing at Eastern Washington (2020-24).
- In 53 career games, recorded 346 receptions for 3,852 yards and 37 touchdowns.
- Last season, finished the year with a school-record 120 receptions for 1,311 yards and 13 touchdowns. Also finished first in the country with 10 receptions per game.
- 2024 AP All-American and All Big-Sky First Team selections.
PERSONAL
- Was a standout wide receiver at Monroe High School, totaling 166 catches for 2,581 yards and 39 total touchdowns.
- Established several school records, including most receptions (13) and yards (215) in a single game.
- As a senior, earned a spot on the Seattle Times All-Area squad.