Elijah Mitchell
RB
#25
Experience: 5 years
Height: 5-10
Age: 27
Weight: 215 lbs
College: Louisiana-Lafayette
2025 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | Bears | L 27 - 29 | 3 | 14 | 4.7 | 7 | 1 | |||||||
| 2 | 08/15/2025 | @Seahawks | L 16 - 33 | 4 | 9 | 2.2 | 6 | 0 | |||||||
| 1 | 08/09/2025 | @Cardinals | L 17 - 20 | 3 | 10 | 3.3 | 6 | 0 | 1 | 13 | 13 | 13 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/14/2025 | Chargers | L 13 - 16 | ||||||||||||
| 14 | 12/07/2025 | Texans | L 10 - 20 | ||||||||||||
| 13 | 11/27/2025 | @Cowboys | L 28 - 31 | ||||||||||||
| 12 | 11/23/2025 | Colts | W 23 - 20 | ||||||||||||
| 11 | 11/16/2025 | @Broncos | L 19 - 22 | 0 | 0 | 0 | 0 | ||||||||
| 9 | 11/02/2025 | @Bills | L 21 - 28 | ||||||||||||
| 8 | 10/27/2025 | Commanders | W 28 - 7 | ||||||||||||
| 7 | 10/19/2025 | Raiders | W 31 - 0 | ||||||||||||
| 6 | 10/12/2025 | Lions | W 30 - 17 | ||||||||||||
| 5 | 10/06/2025 | @Jaguars | L 28 - 31 | ||||||||||||
| 4 | 09/28/2025 | Ravens | W 37 - 20 | ||||||||||||
| 3 | 09/21/2025 | @Giants | W 22 - 9 | ||||||||||||
| 2 | 09/14/2025 | Eagles | L 17 - 20 | ||||||||||||
| 1 | 09/05/2025 | @Chargers | L 21 - 27 |
Biography
Mitchell, 27, entered the NFL as a sixth-round draft pick (194th overall) by the San Francisco 49ers in the 2021 NFL Draft out of Louisiana. The 5-foot-10, 215-pounder, signed with Kansas City as an unrestricted free agent in the 2025 offseason after four seasons with the 49ers. He played in only one game with Kansas City in 2025 before being released on Dec. 20. Overall, he has played in 28 games with 12 starts and has 327 rushing attempts for 1,523 yards with 9 touchdowns and 28 receptions for 158 yards and 1 touchdown.