
Elijah Ponder
LB
#91
Experience: R
Height: 6-3
Age: 23
Weight: 261 lbs
College: Cal Poly
2025 SEASON
-
Solo10
-
SCK2
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/21/2025 | @Giants | L 10 - 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | @Vikings | W 20 - 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/08/2025 | Commanders | W 48 - 18 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 11/23/2025 | @Bengals | W 26 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/13/2025 | Jets | W 27 - 14 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 10 | 11/09/2025 | @Buccaneers | W 28 - 23 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 9 | 11/02/2025 | Falcons | W 24 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/26/2025 | Browns | W 32 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | @Titans | W 31 - 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/12/2025 | @Saints | W 25 - 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/05/2025 | @Bills | W 23 - 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | Panthers | W 42 - 13 | |||||||||||||
| 3 | 09/21/2025 | Steelers | L 14 - 21 | |||||||||||||
| 2 | 09/14/2025 | @Dolphins | W 33 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/07/2025 | Raiders | L 13 - 20 |
Biography
CAREER TRANSACTIONS
Elijah Ponder was signed by the New England Patriots as a rookie free agent on May 9, 2025.
COLLEGE
- In five seasons at Cal Poly (2020-24), played in 47 games and finished with 167 tackles, 261/2 sacks, 1 interception returned for a touchdown, 7 passes defensed, 3 forced fumbles, 2 fumble recoveries and 2 blocked kicks.
- Led the Big Sky Conference in sacks (10) in 2023.
- Earned All-Conference First-Team Defense, FCS All-American Third Team Defense and Walter Camp FCS All-American honors in 2023.
- All-Big Sky honorable mention (2021, 2022) and All-Big Sky Conference fourth team (Phil Steele) in 2021.
PERSONAL
- As a senior, was named Most Valuable Lineman of the Mission League and earned first-team All-Mission League and second-team All-Los Angeles County .
- Majored in architectural engineering.