
Ja'Lynn Polk
WR
#1
Experience: 2 years
Height: 6-1
Weight: 203 lbs
College: Washington
2024 SEASON
-
REC12
-
YDS87
-
AVG7.25
-
TDS2
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Commanders | L 10 - 20 | 2 | 33 | 16.5 | 29 | 0 | |||||||
2 | 08/15/2024 | Eagles | L 13 - 14 | 2 | 6 | 3 | 6 | 0 | |||||||
1 | 08/08/2024 | Panthers | W 17 - 3 | 3 | 14 | 4.7 | 6 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/28/2024 | Chargers | L 7 - 40 | 0 | 0 | 0 | 0 | ||||||||
16 | 12/22/2024 | @Bills | L 21 - 24 | ||||||||||||
15 | 12/15/2024 | @Cardinals | L 17 - 30 | 0 | 0 | 0 | 0 | ||||||||
13 | 12/01/2024 | Colts | L 24 - 25 | 0 | 0 | 0 | 0 | ||||||||
12 | 11/24/2024 | @Dolphins | L 15 - 34 | 1 | 7 | 7 | 7 | 0 | |||||||
11 | 11/17/2024 | Rams | L 22 - 28 | ||||||||||||
10 | 11/10/2024 | @Bears | W 19 - 3 | 1 | 2 | 2 | 2 | 1 | |||||||
9 | 11/03/2024 | @Titans | L 17 - 20 | 0 | 0 | 0 | 0 | ||||||||
8 | 10/27/2024 | Jets | W 25 - 22 | ||||||||||||
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 0 | 0 | 0 | 0 | ||||||||
6 | 10/13/2024 | Texans | L 21 - 41 | 1 | 4 | 4 | 4 | 0 | |||||||
5 | 10/06/2024 | Dolphins | L 10 - 15 | 1 | 13 | 13 | 13 | 0 | |||||||
4 | 09/29/2024 | @49ers | L 13 - 30 | 3 | 30 | 10 | 21 | 0 | |||||||
3 | 09/19/2024 | @Jets | L 3 - 24 | 2 | 13 | 6.5 | 7 | 0 | |||||||
2 | 09/15/2024 | Seahawks | L 20 - 23 | 2 | 12 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | ||
1 | 09/08/2024 | @Bengals | W 16 - 10 | 1 | 6 | 6 | 6 | 0 |
Biography
PRONOUNCED JAY-lynn
CAREER TRANSACTIONS
Ja'Lynn Polk was drafted by the New England Patriots in the second round (37th overall) of the 2024 NFL Draft.
SEASONAL REVIEWS
2024 (15/7)
- Played in 15 games with seven starts, finishing with 12 catches for 87 yards and 2 touchdowns. Also had 1 rushing attempt for 0 yards.
- Was inactive vs. the New York Jets (10/27) due to injury and then was placed on injured reserve on Jan. 4 and missed the last game vs. Buffalo (1/5/25).
- Made his NFL debut in the season opener at Cincinnati (9/8) and recorded his first NFL reception on a 6-yard reception from QB Jacoby Brissett in the third quarter.
- Scored his first NFL touchdown in his first-career start vs. Seattle (9/15) on a 5-yard reception from QB Jacoby Brissett in the first quarter.
- Left the game at Jacksonville (10/20) in the fourth quarter and was inactive vs. the New York Jets (10/27) due to injury. Returned to action at Tennessee (11/3).
- Returned to the starting lineup and scored his second-career touchdown on a 2-yard pass from QB Drake Maye in the second quarter at Chicago (11/10), the lone touchdown of the game in a 19-3 victory.
COLLEGE
- Finished true freshman season at Texas Tech (2020) with 28 receptions for 264 yards and two touchdowns.
- Transferred to the University of Washington in 2021.
- Against No. 11 Michigan State in 2021, recorded career highs of six catches for 153 yards and three touchdowns. The three touchdowns tied for the second-most in Washington single-game history.
- Was a key part of Washington's 2023 Pac-12 Championship team that reached the National Championship as the Huskies' No. 2 receiver, finishing with 69 receptions for 1,159 yards.
- His 1,159 yards in 2023 were sixth-most in Washington history.
PERSONAL
- Finished as one of the best wideouts in the history of Lufkin football, which includes NFL standouts Dez Bryant and Keke Coutee.
- Earned third team All-State honors from the Texas Sports Writers Association and the District 8-5A Offensive MVP after the team finished 9-2 and won its the district title.
- Broke his school's single-game receiving yards record with 244 vs. Tomball High.
- Ranked at No. 69 nationally among wide receivers by 247Sports.