
Jack Conley
OL
#67
Experience: R
Height: 6-7
Age: 24
Weight: 333 lbs
College: Boston College
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/21/2025 | @Giants | L 10 - 42 | |||||||||||||||
2 | 08/16/2025 | @Vikings | W 20 - 12 | |||||||||||||||
1 | 08/08/2025 | Commanders | W 48 - 18 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/21/2025 | @Giants | L 10 - 42 | ||||||||||||
2 | 08/16/2025 | @Vikings | W 20 - 12 | ||||||||||||
1 | 08/08/2025 | Commanders | W 48 - 18 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/21/2025 | @Giants | L 10 - 42 | ||||||||||||||
2 | 08/16/2025 | @Vikings | W 20 - 12 | ||||||||||||||
1 | 08/08/2025 | Commanders | W 48 - 18 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/21/2025 | @Giants | L 10 - 42 | |||||||||||||||
2 | 08/16/2025 | @Vikings | W 20 - 12 | |||||||||||||||
1 | 08/08/2025 | Commanders | W 48 - 18 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/21/2025 | @Giants | L 10 - 42 | ||||||||||||
2 | 08/16/2025 | @Vikings | W 20 - 12 | ||||||||||||
1 | 08/08/2025 | Commanders | W 48 - 18 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/21/2025 | @Giants | L 10 - 42 | |||||||||||||
2 | 08/16/2025 | @Vikings | W 20 - 12 | |||||||||||||
1 | 08/08/2025 | Commanders | W 48 - 18 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/21/2025 | @Giants | L 10 - 42 | 1 | 0 |
2 | 08/16/2025 | @Vikings | W 20 - 12 | 1 | 0 |
1 | 08/08/2025 | Commanders | W 48 - 18 | 1 | 0 |
Biography
CAREER TRANSACTIONS
Jack Conley was signed by the New England Patriots as a rookie free agent on May 9, 2024.
COLLEGE
- Played six seasons at Boston College (2019-24).
- Appeared in 60 career games with 31 starts at right guard, right tackle, left guard, and tackle-eligible tight end. His 60 career games tied for the most games played and most consecutive games played in program history.
- 2024 All-ACC honorable mention selection.
- Last season, helped Boston College rush for 200 yards in four games and 300 yards in two games.
PERSONAL
- Son of Bill and Doreen Conley. Brother Will plays football at Fordham, and his sister attends Providence College.
- Consensus top-10 prospect in the state of Connecticut.