
Jack Westover
FB
#37
Experience: 3 years
Height: 6-2
Age: 26
Weight: 245 lbs
College: Washington
2025 SEASON
-
REC1
-
YDS0
-
AVG0
-
TDS0
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/21/2025 | @Giants | L 10 - 42 | 1 | 5 | 5 | 5 | 0 | |||||||
| 2 | 08/16/2025 | @Vikings | W 20 - 12 | ||||||||||||
| 1 | 08/08/2025 | Commanders | W 48 - 18 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | Dolphins | W 38 - 10 | 1 | 0 | 0 | 0 | 0 | |||||||
| 17 | 12/28/2025 | @Jets | W 42 - 10 | ||||||||||||
| 16 | 12/21/2025 | @Ravens | W 28 - 24 | ||||||||||||
| 15 | 12/14/2025 | Bills | L 31 - 35 | ||||||||||||
| 13 | 12/01/2025 | Giants | W 33 - 15 | ||||||||||||
| 12 | 11/23/2025 | @Bengals | W 26 - 20 | ||||||||||||
| 11 | 11/13/2025 | Jets | W 27 - 14 | ||||||||||||
| 10 | 11/09/2025 | @Buccaneers | W 28 - 23 | 0 | 0 | 0 | 0 | ||||||||
| 9 | 11/02/2025 | Falcons | W 24 - 23 | ||||||||||||
| 8 | 10/26/2025 | Browns | W 32 - 13 | ||||||||||||
| 7 | 10/19/2025 | @Titans | W 31 - 13 | ||||||||||||
| 6 | 10/12/2025 | @Saints | W 25 - 19 | ||||||||||||
| 5 | 10/05/2025 | @Bills | W 23 - 20 | ||||||||||||
| 4 | 09/28/2025 | Panthers | W 42 - 13 | ||||||||||||
| 3 | 09/21/2025 | Steelers | L 14 - 21 | ||||||||||||
| 2 | 09/14/2025 | @Dolphins | W 33 - 27 | ||||||||||||
| 1 | 09/07/2025 | Raiders | L 13 - 20 |
Post Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 02/08/2026 | Seahawks | L 13 - 29 | ||||||||||||
| 3 | 01/25/2026 | @Broncos | W 10 - 7 | ||||||||||||
| 2 | 01/18/2026 | Texans | W 28 - 16 | ||||||||||||
| 1 | 01/11/2026 | Chargers | W 16 - 3 | 1 | 8 | 8 | 8 | 0 |
Biography
CAREER TRANSACTIONS
Jack Westover was signed by the New England Patriots to the 53-man roster from the practice squad on January 4, 2025 ... Originally signed by Seattle as a rookie free agent (5/3/24) ... Released by Seattle (8/30/24) ... Signed by New England to the practice squad (10/2/24) ... Elevated by New England to the active roster from the practice squad (11/23/24) ... Reverted back to the New England practice squad (11/25/24) ... Elevated by New England to the active roster from the practice squad (12/14/24) ... Reverted back to the New England practice squad (12/16/24).
SEASONAL REVIEWS
2025 (17/2, 3/2)Â
- Switched positions to fullback with the Patriots and contributes mainly on punts and kickoffs.Â
- Made his first career start vs. the N.Y. Jets (11/13).Â
- Started at fullback in his postseason debut vs. the L.A. Chargers (1/11/26) in the Wild Card Round, recording his first reception for yards on an 8-yard pass from QB Drake Maye in the fourth quarter.
2024 (3/0)
- Played in three games mostly on special teams with limited action at tight end.
- Was elevated from the practice squad for the games at Miami (11/24) and at Arizona (12/15) and then was signed to the 53-man roster from the practice squad and saw action in the season-finale vs. Buffalo (1/5/25).
- Spent training camp with Seattle after joining the team as a rookie free agent.
- Signed by New England to the practice squad on Oct. 2.
- Elevated by New England to the active roster from the practice squad and made his NFL debut at Miami (11/24) on the kickoff return team to start the game. He saw his first offensive snap on the kneel down prior to the end of the first half.
- Elevated by New England to the active roster from the practice squad at Arizona (12/15) and was utilized on special teams.
- Signed by New England to the 53-man roster on Jan. 4, 2025, and saw action on special teams and at tight end vs. Buffalo (1/5/25).
COLLEGE
- Played in 52 career games at the University of Washington.
- Teammates with WR Ja'Lynn Polk for 3 seasons.
- 2023 All-Pac-12 Honorable Mention.
- Recorded 46 receptions as a redshirt senior, the fourth-most in a single season by a UW tight end.
- Scored a career-high three touchdowns in the UW win at Michigan State (9/16/23).
- Won the Husky Excellence Award at the team's postseason banquet in 2023.
PERSONAL
- Played football and basketball at Mount Si High School in Bellevue, Washington.
- Before Mount Si, attended O'Dea High School in Seattle.
- Helped O'Dea to a 13-1 record as a junior, with the lone loss coming in the 3A state championship game.