
Leonard Taylor III
DT
#93
Experience: 2 years
Height: 6-3
Age: 23
Weight: 305 lbs
College: Miami
2025 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | Eagles | L 17 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | @Giants | L 12 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/09/2025 | @Packers | W 30 - 10 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | Dolphins | W 38 - 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | 12/28/2025 | @Jets | W 42 - 10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
| 15 | 12/14/2025 | Bills | L 31 - 35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/12/2025 | Broncos | L 11 - 13 | |||||||||||||
| 5 | 10/05/2025 | Cowboys | L 22 - 37 | |||||||||||||
| 4 | 09/29/2025 | @Dolphins | L 21 - 27 | |||||||||||||
| 3 | 09/21/2025 | @Buccaneers | L 27 - 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | Bills | L 10 - 30 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
| 1 | 09/07/2025 | Steelers | L 32 - 34 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/11/2026 | Chargers | W 16 - 3 |
Biography
Taylor, 23, originally entered the NFL as a rookie free agent with the New York Jets out of Miami (Fla.) in 2024. The 6-foot-3, 305-pounder, has played in 16 NFL games and has 27 total tackles, 1½ sacks and 2 passes defensed. He was released by the Jets on Oct. 14, 2025 after seeing action in two games in 2025.