
Marcellas Dial Jr.
DB
#27
Experience: 2 years
Height: 6-0
Age: 24
Weight: 190 lbs
College: South Carolina
2024 SEASON
-
Solo6
-
SCK0
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Commanders | L 10 - 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | 08/15/2024 | Eagles | L 13 - 14 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/08/2024 | Panthers | W 17 - 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Bills | W 23 - 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | 12/28/2024 | Chargers | L 7 - 40 | |||||||||||||
16 | 12/22/2024 | @Bills | L 21 - 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | @Cardinals | L 17 - 30 | |||||||||||||
13 | 12/01/2024 | Colts | L 24 - 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | @Dolphins | L 15 - 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | Rams | L 22 - 28 | |||||||||||||
10 | 11/10/2024 | @Bears | W 19 - 3 | |||||||||||||
9 | 11/03/2024 | @Titans | L 17 - 20 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
8 | 10/27/2024 | Jets | W 25 - 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | @Jaguars | L 16 - 32 | |||||||||||||
6 | 10/13/2024 | Texans | L 21 - 41 | |||||||||||||
5 | 10/06/2024 | Dolphins | L 10 - 15 | |||||||||||||
4 | 09/29/2024 | @49ers | L 13 - 30 | |||||||||||||
3 | 09/19/2024 | @Jets | L 3 - 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Seahawks | L 20 - 23 | |||||||||||||
1 | 09/08/2024 | @Bengals | W 16 - 10 |
Biography
CAREER TRANSACTIONS
Marcellas Dial Jr. was drafted by the New England Patriots in the sixth round (180th overall) of the 2024 NFL Draft.
COLLEGE CAREER HIGHLIGHTS
- Overcoming Adversity Award (2023)
SEASONAL REVIEWS
2024 (17/1)
- Played in 17 games with one start, mainly serving as a key member of the special teams units, and finished with 7 total special teams tackles and 5 tackles on defense.
- Made his first career start vs. Buffalo (1/5) at cornerback and recorded his first defensive tackles, finishing with 5 total tackles in the 23-16 victory.
- Played his first snaps on defense at the New York Jets (9/19) in the fourth quarter and combined with S Jabrill Peppers for a tackle on special teams.
- Recorded his first full solo tackle on special teams vs. the New York Jets (10/27) in the second quarter.
COLLEGE
- Started all 12 games in 2023 and logged a team-high 10 pass breakups, tying for 10th in the SEC with 0.83 passes defended per game.
- In 2022, his 3 interceptions and 15 passes defensed were the third-highest totals in the SEC. Earned SEC Defensive Player of the Week following his efforts against Clemson when he finished with 2 tackles, 1 interception and tied his career-high with 3 pass breakups.
- Played in all 13 games with seven starts at cornerback in 2021, recording 33 tackles, 6 pass breakups, 1 forced fumble and 1 fumble recovery.
- Enrolled at South Carolina in January of 2021 after transferring from Georgia Military College.
- Began his collegiate career as a defensive back at Georgia Military College, recording 10 tackles and an interception in 2019. The 2020 season did not take place due to COVID.
PERSONAL
- An interdisciplinary studies major who graduated from the University of South Carolina in December 2022.
- Married to wife, Shyla, and they have a daughter, Myla.