
Romeo Doubs
WR
#87
Experience: 5 years
Height: 6-2
Age: 25
Weight: 204 lbs
College: Nevada
2025 SEASON
-
REC55
-
YDS724
-
AVG13.16
-
TDS6
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 16 | 55 | 724 | 13.2 | 48 | 6 | 41 | 74.6 | 12 | 2 |
| 2024 | Green Bay Packers | 13 | 46 | 601 | 13.1 | 39 | 4 | 33 | 71.7 | 8 | 0 |
| 2023 | Green Bay Packers | 17 | 59 | 674 | 11.4 | 36 | 8 | 41 | 69.5 | 7 | 0 |
| 2022 | Green Bay Packers | 13 | 42 | 425 | 10.1 | 26 | 3 | 20 | 47.6 | 7 | 0 |
| TOTAL | 59 | 202 | 2424 | 12 | 48 | 21 | 135 | 66.8 | 34 | 2 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 16 | ||||||||||
| 2024 | Green Bay Packers | 13 | ||||||||||
| 2023 | Green Bay Packers | 17 | ||||||||||
| 2022 | Green Bay Packers | 13 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
| TOTAL | 59 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 16 | |||||||||
| 2024 | Green Bay Packers | 13 | |||||||||
| 2023 | Green Bay Packers | 17 | |||||||||
| 2022 | Green Bay Packers | 13 | 2 | 39 | 19.5 | 21 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 59 | 2 | 39 | 19.5 | 21 | 0 | 1 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 16 | 15 | 94 | 6.3 | 16 | 0 | 0 | 0 | 6 | 0 |
| 2024 | Green Bay Packers | 13 | |||||||||
| 2023 | Green Bay Packers | 17 | |||||||||
| 2022 | Green Bay Packers | 13 | |||||||||
| TOTAL | 59 | 15 | 94 | 6.3 | 16 | 0 | 0 | 0 | 6 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 16 | 1 | 0 | ||||
| 2024 | Green Bay Packers | 13 | 0 | |||||
| 2023 | Green Bay Packers | 17 | 1 | 0 | 0 | |||
| 2022 | Green Bay Packers | 13 | 2 | 1 | 1 | |||
| TOTAL | 59 | 4 | 1 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 16 | |||||||||||
| 2024 | Green Bay Packers | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Green Bay Packers | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | Green Bay Packers | 13 | |||||||||||
| TOTAL | 59 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Doubs, 25, originally entered the NFL as a fourth-round draft pick by Green Bay in the 2022 NFL Draft out of Nevada. The 6-foot-2, 204-pounder, has played in 59 games with 50 starts and has registered 202 receptions for 2,424 yards and 21 touchdowns. He has also returned 15 punts for 94 yards and has 2 kickoff returns for 39 yards. Doubs has started in all four postseason games that he has played in and has 20 receptions for 371 yards and 2 touchdowns. Last season, Doubs played in 16 games with 15 starts and had 55 receptions for a career-high 724 yards and 6 touchdowns.