
Tommy DeVito
QB
#16
Experience: 3 years
Height: 6-2
Age: 27
Weight: 210 lbs
College: Illinois
2025 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/21/2025 | Patriots | W 42 - 10 | 17 | 20 | 198 | 9.9 | 3 | 0 | 0 | 0 | 147.5 | 1 | 1 | 1 | 0 | ||
| 2 | 08/16/2025 | Jets | W 31 - 12 | 3 | 4 | 52 | 13 | 0 | 1 | 0 | 0 | 77.1 | ||||||
| 1 | 08/09/2025 | @Bills | W 34 - 25 | 10 | 14 | 73 | 5.2 | 1 | 0 | 0 | 0 | 107.1 | 2 | 1 | 0.5 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 11/23/2025 | @Bengals | W 26 - 20 | |||||||||||||||
| 11 | 11/13/2025 | Jets | W 27 - 14 | |||||||||||||||
| 10 | 11/09/2025 | @Buccaneers | W 28 - 23 | |||||||||||||||
| 9 | 11/02/2025 | Falcons | W 24 - 23 | |||||||||||||||
| 8 | 10/26/2025 | Browns | W 32 - 13 | |||||||||||||||
| 7 | 10/19/2025 | @Titans | W 31 - 13 | |||||||||||||||
| 6 | 10/12/2025 | @Saints | W 25 - 19 | |||||||||||||||
| 5 | 10/05/2025 | @Bills | W 23 - 20 | |||||||||||||||
| 4 | 09/28/2025 | Panthers | W 42 - 13 | |||||||||||||||
| 3 | 09/21/2025 | Steelers | L 14 - 21 | |||||||||||||||
| 2 | 09/14/2025 | @Dolphins | W 33 - 27 | |||||||||||||||
| 1 | 09/07/2025 | Raiders | L 13 - 20 |
Biography
DeVito, 27, originally entered the NFL as a rookie free agent with the New York Giants on May 5, 2023, out of Illinois. The 6-foot-2, 210-pounder, began his career on the practice squad before being signed to the 53-man roster on Oct. 31, 2023. In two seasons with the Giants, DeVito played in 12 games with eight starts and completed 145-of-222 attempts for 1,358 yards and 8 touchdowns. He was released by the Giants on Aug. 26, 2025.