Trayveon Williams
RB
#49
Experience: 7 years
Height: 5-8
Age: 27
Weight: 206 lbs
College: Texas A&M
2024 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 17 | ||||||||||
2023 | Cincinnati Bengals | 17 | 15 | 69 | 4.6 | 15 | 0 | 2 | 13.3 | 0 | 0 | 0 |
2022 | Cincinnati Bengals | 8 | 6 | 30 | 5 | 16 | 0 | 1 | 16.7 | 0 | 0 | 0 |
2021 | Cincinnati Bengals | 5 | 15 | 51 | 3.4 | 10 | 0 | 4 | 26.7 | 0 | 0 | 0 |
2020 | Cincinnati Bengals | 10 | 26 | 157 | 6 | 55 | 0 | 5 | 19.2 | 1 | 1 | 1 |
2019 | Cincinnati Bengals | 11 | ||||||||||
TOTAL | 68 | 62 | 307 | 5 | 55 | 0 | 12 | 19.4 | 1 | 1 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 17 | |||||||||
2023 | Cincinnati Bengals | 17 | 7 | 10 | 1.4 | 5 | 0 | 0 | 0 | 0 | 0 |
2022 | Cincinnati Bengals | 8 | 2 | 30 | 15 | 24 | 0 | 1 | 50 | 1 | 0 |
2021 | Cincinnati Bengals | 5 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2020 | Cincinnati Bengals | 10 | 5 | 30 | 6 | 13 | 0 | 1 | 20 | 0 | 0 |
2019 | Cincinnati Bengals | 11 | |||||||||
TOTAL | 68 | 15 | 74 | 4.9 | 24 | 0 | 2 | 13.3 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 17 | 5 | 97 | 19.4 | 23 | 0 | 3 | 0 | 0 | 0 |
2023 | Cincinnati Bengals | 17 | 12 | 290 | 24.2 | 46 | 0 | 9 | 2 | 0 | 0 |
2022 | Cincinnati Bengals | 8 | 16 | 356 | 22.2 | 42 | 0 | 10 | 1 | 0 | 0 |
2021 | Cincinnati Bengals | 5 | |||||||||
2020 | Cincinnati Bengals | 10 | |||||||||
2019 | Cincinnati Bengals | 11 | |||||||||
TOTAL | 68 | 33 | 743 | 22.5 | 46 | 0 | 22 | 3 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 17 | 0 | |||||
2023 | Cincinnati Bengals | 17 | 0 | |||||
2022 | Cincinnati Bengals | 8 | 0 | |||||
2021 | Cincinnati Bengals | 5 | 0 | |||||
2020 | Cincinnati Bengals | 10 | 1 | 1 | ||||
2019 | Cincinnati Bengals | 11 | ||||||
TOTAL | 68 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Cincinnati Bengals | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Cincinnati Bengals | 8 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2021 | Cincinnati Bengals | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Cincinnati Bengals | 10 | |||||||||||
2019 | Cincinnati Bengals | 11 | |||||||||||
TOTAL | 68 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Williams, 28, has spent the last six seasons with the Cincinnati Bengals after originally joining the team as a sixth-round draft pick (182nd overall) in the 2019 NFL Draft out of Texas A&M. The 5-foot-8, 206-pounder, has played in 68 regular season games and has 62 rushing attempts for 307 yards and 15 receptions for 74 yards. He has also returned 33 kicks for 743 yards. Last season, he played in all 17 games for the Bengals mostly on special teams.