Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
| 2457 YDS | |
| Jim Plunkett | 2457 YDS |
| Dick Shiner | 37 YDS |
Rushing Yards
| 824 YDS | |
| Mack Herron | 824 YDS |
| Sam Cunningham | 811 YDS |
Receiving Yards
| 561 YDS | |
| Randy Vataha | 561 YDS |
| Mack Herron | 474 YDS |
Top Defense
Interceptions
| 7 | |
| Ron Bolton | 7 |
| Deac Sanders | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 129 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2134TOTAL RUSHING YARDS1587
- 520 4.1RUSHING Plays Average Yards467 3.4
- 2514TOTAL PASSING YARDS2480
- 177 359 23 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average210 374 24 6.6
- 21SACKS38
- 16 / 22FIELD GOALS11 / 18
- 43TOUCHDOWNS37
- 21 19 0 2TOUCHDOWNS Rushing Passing Returns Defensive16 17 1 3
- 15TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 352 | 173 | 2457 | 49.2 | 7 | 19 | 5.4 | 22 | 6.2 | 69 | 21 | 174 | 64.1 | |
| 352 | 173 | 2457 | 49.2 | 7 | 19 | 5.4 | 22 | 6.2 | 69 | 21 | 174 | 64.1 | |
| 6 | 3 | 37 | 50 | 6.2 | 0 | 0 | 1 | 16.7 | 18 | 0 | 0 | 29.9 | |
| 6 | 3 | 37 | 50 | 6.2 | 0 | 0 | 1 | 16.7 | 18 | 0 | 0 | 29.9 | |
| 1 | 1 | 20 | 100 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 118.8 | |
| 1 | 1 | 20 | 100 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 231 | 824 | 3.6 | 28 | 7 | |
| 231 | 824 | 3.6 | 28 | 7 | |
| 166 | 811 | 4.9 | 75 | 9 | |
| 166 | 811 | 4.9 | 75 | 9 | |
| 41 | 101 | 2.5 | 18 | 2 | |
| 41 | 101 | 2.5 | 18 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 38 | 474 | 12.5 | 48 | 5 | |
| 38 | 474 | 12.5 | 48 | 5 | |
| 27 | 436 | 16.2 | 69 | 4 | |
| 27 | 436 | 16.2 | 69 | 4 | |
| 25 | 561 | 22.4 | 59 | 3 | |
| 25 | 561 | 22.4 | 59 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 18 | 2.6 | 10 | 0 | |
| 7 | 18 | 2.6 | 10 | 0 | |
| 5 | 57 | 11.4 | 23 | 1 | |
| 5 | 57 | 11.4 | 23 | 1 | |
| 3 | 66 | 22 | 27 | 0 | |
| 3 | 66 | 22 | 27 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-7 | 8-10 | 2-5 | 0-0 | 0-0 | |
| 0-0 | 6-7 | 8-10 | 2-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 1604 | 50 | 35.6 | 0 | 27 | 188 | 0 | 29.7 | |
| 45 | 1604 | 50 | 35.6 | 0 | 27 | 188 | 0 | 29.7 | |
| 26 | 967 | 57 | 37.2 | 0 | 14 | 126 | 0 | 31.6 | |
| 26 | 967 | 57 | 37.2 | 0 | 14 | 126 | 0 | 31.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 35 | 4 | 14.8 | 66 | 0 | |
| 35 | 4 | 14.8 | 66 | 0 | |
| 3 | 2 | 5 | 11 | 0 | |
| 3 | 2 | 5 | 11 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 28 | 0 | 629 | 22.5 | 62 | 0 | |
| 28 | 0 | 629 | 22.5 | 62 | 0 | |
| 15 | 0 | 303 | 20.2 | 41 | 0 | |
| 15 | 0 | 303 | 20.2 | 41 | 0 | |
| 5 | 0 | 112 | 22.4 | 32 | 0 | |
| 5 | 0 | 112 | 22.4 | 32 | 0 |







