Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
| 3706 YDS | |
| Drew Bledsoe | 3706 YDS |
| Scott Zolak | 67 YDS |
Rushing Yards
| 1160 YDS | |
| Curtis Martin | 1160 YDS |
| Derrick Cullors | 101 YDS |
Receiving Yards
| 841 YDS | |
| Shawn Jefferson | 841 YDS |
| Ben Coates | 737 YDS |
Top Defense
Tackles
| 95 | |
| Ted Johnson | 95 |
| Lawyer Milloy | 80 |
Sacks
| 9 | |
| Chris Slade | 9 |
| Henry Thomas | 7 |
Interceptions
| 6 | |
| Willie Clay | 6 |
| Ty Law | 3 |
TEAM STATISTICS
- 267TOTAL FIRST DOWNS TOTAL 1ST DOWNS322
- 71 173 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty114 183 25
- 88 / 218THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS90 / 233
- 3 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS16 / 30
- 5014TOTAL OFFENSIVE YARDS5085
- 960 5.2OFFENSE Plays Average Yards1100 4.6
- 1464TOTAL RUSHING YARDS1616
- 398 3.7RUSHING Plays Average Yards436 3.7
- 3808TOTAL PASSING YARDS3469
- 321 532 15 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average368 619 19 5.6
- 30SACKS45
- 25 / 29FIELD GOALS20 / 29
- 42TOUCHDOWNS33
- 6 31 1 4TOUCHDOWNS Rushing Passing Returns Defensive16 14 1 2
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 522 | 314 | 3706 | 60.2 | 7.1 | 28 | 5.4 | 15 | 2.9 | 76 | 30 | 258 | 87.7 | |
| 522 | 314 | 3706 | 60.2 | 7.1 | 28 | 5.4 | 15 | 2.9 | 76 | 30 | 258 | 87.7 | |
| 9 | 6 | 67 | 66.7 | 7.4 | 2 | 22.2 | 0 | 0 | 20 | 0 | 0 | 128.2 | |
| 9 | 6 | 67 | 66.7 | 7.4 | 2 | 22.2 | 0 | 0 | 20 | 0 | 0 | 128.2 | |
| 1 | 1 | 35 | 100 | 35 | 1 | 100 | 0 | 0 | 35 | 0 | 0 | 158.3 | |
| 1 | 1 | 35 | 100 | 35 | 1 | 100 | 0 | 0 | 35 | 0 | 0 | 158.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 274 | 1160 | 4.2 | 70 | 4 | |
| 274 | 1160 | 4.2 | 70 | 4 | |
| 33 | 75 | 2.3 | 12 | 1 | |
| 33 | 75 | 2.3 | 12 | 1 | |
| 28 | 55 | 2 | 8 | 0 | |
| 28 | 55 | 2 | 8 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 66 | 737 | 11.2 | 35 | 8 | |
| 66 | 737 | 11.2 | 35 | 8 | |
| 54 | 841 | 15.6 | 76 | 2 | |
| 54 | 841 | 15.6 | 76 | 2 | |
| 41 | 607 | 14.8 | 67 | 6 | |
| 41 | 607 | 14.8 | 67 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 127 | 95 | 32 | 4 | 0 | 1 | |
| 127 | 95 | 32 | 4 | 0 | 1 | |
| 111 | 80 | 31 | 0 | 0 | 2 | |
| 111 | 80 | 31 | 0 | 0 | 2 | |
| 97 | 62 | 35 | 1.5 | 0 | 2 | |
| 97 | 62 | 35 | 1.5 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 109 | 18.2 | 53 | 1 | |
| 6 | 109 | 18.2 | 53 | 1 | |
| 3 | 70 | 23.3 | 40 | 0 | |
| 3 | 70 | 23.3 | 40 | 0 | |
| 3 | 15 | 5 | 15 | 0 | |
| 3 | 15 | 5 | 15 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 11-11 | 7-9 | 6-8 | 0-0 | 0-0 | |
| 0-0 | 11-11 | 7-9 | 6-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 79 | 3569 | 73 | 45.8 | 1 | 38 | 437 | 24 | 36.6 | |
| 79 | 3569 | 73 | 45.8 | 1 | 38 | 437 | 24 | 36.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 45 | 8 | 10.4 | 47 | 0 | |
| 45 | 8 | 10.4 | 47 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 33 | 0 | 816 | 24.7 | 61 | 0 | |
| 33 | 0 | 816 | 24.7 | 61 | 0 | |
| 15 | 0 | 386 | 25.7 | 86 | 1 | |
| 15 | 0 | 386 | 25.7 | 86 | 1 | |
| 4 | 0 | 115 | 28.8 | 63 | 0 | |
| 4 | 0 | 115 | 28.8 | 63 | 0 |







