Official website of the New England Patriots
TEAM STATS
Top Offense
Rushing Yards
| 642 YDS | |
| Antowain Smith | 642 YDS |
| Kevin Faulk | 638 YDS |
Receiving Yards
| 803 YDS | |
| Deion Branch | 803 YDS |
| David Givens | 510 YDS |
Top Defense
Tackles
| 92 | |
| Rodney Harrison | 92 |
| Tedy Bruschi | 79 |
TEAM STATISTICS
- 294TOTAL FIRST DOWNS TOTAL 1ST DOWNS293
- 91 177 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 177 25
- 84 / 227THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 235
- 6 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 16
- 5039TOTAL OFFENSIVE YARDS4666
- 1042 4.8OFFENSE Plays Average Yards1060 4.4
- 1607TOTAL RUSHING YARDS1434
- 473 3.4RUSHING Plays Average Yards401 3.6
- 3651TOTAL PASSING YARDS3485
- 320 537 13 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average328 618 29 5.6
- 32SACKS41
- 25 / 34FIELD GOALS25 / 35
- 39TOUCHDOWNS23
- 9 23 1 6TOUCHDOWNS Rushing Passing Returns Defensive10 11 1 1
- 17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 527 | 317 | 3620 | 60.2 | 6.9 | 23 | 4.4 | 12 | 2.3 | 82 | 32 | 219 | 85.9 | |
| 527 | 317 | 3620 | 60.2 | 6.9 | 23 | 4.4 | 12 | 2.3 | 82 | 32 | 219 | 85.9 | |
| 7 | 3 | 31 | 42.9 | 4.4 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 56.2 | |
| 7 | 3 | 31 | 42.9 | 4.4 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 56.2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 182 | 642 | 3.5 | 30 | 3 | |
| 182 | 642 | 3.5 | 30 | 3 | |
| 178 | 638 | 3.6 | 23 | 0 | |
| 178 | 638 | 3.6 | 23 | 0 | |
| 42 | 63 | 1.5 | 11 | 1 | |
| 42 | 63 | 1.5 | 11 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 57 | 803 | 14.1 | 66 | 3 | |
| 57 | 803 | 14.1 | 66 | 3 | |
| 48 | 440 | 9.2 | 27 | 0 | |
| 48 | 440 | 9.2 | 27 | 0 | |
| 40 | 472 | 11.8 | 82 | 4 | |
| 40 | 472 | 11.8 | 82 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 131 | 79 | 52 | 2 | 0 | 3 | |
| 131 | 79 | 52 | 2 | 0 | 3 | |
| 126 | 92 | 34 | 3 | 0 | 1 | |
| 126 | 92 | 34 | 3 | 0 | 1 | |
| 99 | 66 | 33 | 0 | 0 | 2 | |
| 99 | 66 | 33 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 112 | 18.7 | 65 | 1 | |
| 6 | 112 | 18.7 | 65 | 1 | |
| 6 | 81 | 13.5 | 44 | 0 | |
| 6 | 81 | 13.5 | 44 | 0 | |
| 4 | 18 | 4.5 | 10 | 0 | |
| 3 | 26 | 8.7 | 18 | 2 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 16-17 | 4-8 | 5-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 2865 | 52 | 37.7 | 1 | 33 | 220 | 25 | 34 | |
| 10 | 365 | 49 | 36.5 | 0 | 5 | 20 | 4 | 32.5 | |
| 10 | 365 | 49 | 36.5 | 0 | 5 | 20 | 4 | 32.5 | |
| 1 | 36 | 36 | 36 | 0 | 0 | 0 | 1 | 36 | |
| 1 | 36 | 36 | 36 | 0 | 0 | 0 | 1 | 36 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 29 | 13 | 10.1 | 23 | 0 | |
| 29 | 13 | 10.1 | 23 | 0 | |
| 11 | 3 | 6.8 | 18 | 0 | |
| 11 | 3 | 6.8 | 18 | 0 | |
| 5 | 6 | 13.2 | 19 | 0 | |
| 5 | 6 | 13.2 | 19 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 30 | 1 | 847 | 28.2 | 92 | 1 | |
| 30 | 1 | 847 | 28.2 | 92 | 1 | |
| 11 | 0 | 254 | 23.1 | 36 | 0 | |
| 11 | 0 | 254 | 23.1 | 36 | 0 | |
| 10 | 0 | 207 | 20.7 | 30 | 0 | |
| 10 | 0 | 207 | 20.7 | 30 | 0 |







