Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
|
618 YDS |
Jimmy Garoppolo | 618 YDS |
Tom Brady | 285 YDS |
Rushing Yards
|
142 YDS |
James White | 80 YDS |
James White | 80 YDS |
Receiving Yards
|
188 YDS |
Kenbrell Thompkins | 124 YDS |
Kenbrell Thompkins | 124 YDS |
Top Defense
Tackles
|
16 |
Malcolm Butler | 14 |
Malcolm Butler | 14 |
Sacks
|
2 |
Chandler Jones | 2 |
Rob Ninkovich | 2 |
Interceptions
|
1 |
Nate Ebner | 1 |
Nate Ebner | 1 |
TEAM STATISTICS
-
89TOTAL FIRST DOWNS TOTAL 1ST DOWNS81
-
23 53 13FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty22 46 13
-
35 / 61THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS18 / 47
-
0 / 2FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 4
-
1470TOTAL OFFENSIVE YARDS1378
-
266 5.5OFFENSE Plays Average Yards240 5.7
-
449TOTAL RUSHING YARDS508
-
124 3.6RUSHING Plays Average Yards125 4.1
-
1064TOTAL PASSING YARDS910
-
85 136 2 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average74 108 3 8.4
-
6SACKS7
-
5 / 7FIELD GOALS6 / 8
-
11TOUCHDOWNS9
-
2 9 0 0TOUCHDOWNS Rushing Passing Returns Defensive1 7 0 1
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
79 | 46 | 618 | 58.2 | 7.8 | 5 | 6.3 | 1 | 1.3 | 53 | 3 | 19 | 99 |
|
79 | 46 | 618 | 58.2 | 7.8 | 5 | 6.3 | 1 | 1.3 | 53 | 3 | 19 | 99 |
|
31 | 25 | 285 | 80.6 | 9.2 | 3 | 9.7 | 1 | 3.2 | 40 | 0 | 0 | 123.8 |
|
31 | 25 | 285 | 80.6 | 9.2 | 3 | 9.7 | 1 | 3.2 | 40 | 0 | 0 | 123.8 |
|
26 | 14 | 161 | 53.8 | 6.2 | 1 | 3.8 | 0 | 0 | 23 | 3 | 24 | 85.6 |
|
26 | 14 | 161 | 53.8 | 6.2 | 1 | 3.8 | 0 | 0 | 23 | 3 | 24 | 85.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
37 | 142 | 3.8 | 17 | 0 |
|
29 | 80 | 2.8 | 9 | 0 |
|
29 | 80 | 2.8 | 9 | 0 |
|
19 | 75 | 4 | 13 | 0 |
|
19 | 75 | 4 | 13 | 0 |
|
13 | 60 | 4.6 | 17 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
11 | 124 | 11.3 | 21 | 1 |
|
11 | 124 | 11.3 | 21 | 1 |
|
11 | 188 | 17.1 | 53 | 2 |
|
10 | 118 | 11.8 | 35 | 0 |
|
10 | 118 | 11.8 | 35 | 0 |
|
7 | 87 | 12.4 | 23 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
28 | 16 | 12 | 0 | 0 | 0 |
|
20 | 12 | 8 | 0 | 0 | 0 |
|
20 | 12 | 8 | 0 | 0 | 0 |
|
16 | 11 | 5 | 0 | 0 | 0 |
|
16 | 11 | 5 | 0 | 0 | 0 |
|
15 | 14 | 1 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
1 | 61 | 61 | 61 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 33 | 33 | 33 | 0 |
|
1 | 33 | 33 | 33 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 2-2 | 1-1 | 1-2 | 0-1 | 1-1 |
|
0-0 | 2-2 | 1-1 | 1-2 | 0-1 | 1-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
16 | 678 | 57 | 45.2 | 1 | 9 | 53 | 2 | 40.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
4 | 1 | 5 | 10 | 0 |
|
4 | 1 | 5 | 10 | 0 |
|
3 | 0 | 19.7 | 30 | 0 |
|
3 | 0 | 19.7 | 30 | 0 |
|
2 | 1 | 5.5 | 11 | 0 |
|
2 | 1 | 5.5 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
3 | 0 | 75 | 25 | 31 | 0 |
|
3 | 0 | 75 | 25 | 31 | 0 |
|
2 | 0 | 46 | 23 | 25 | 0 |
|
2 | 0 | 46 | 23 | 25 | 0 |
|
2 | 0 | 36 | 18 | 19 | 0 |
|
2 | 0 | 36 | 18 | 19 | 0 |