Official website of the New England Patriots
TEAM STATS
Top Offense
Rushing Yards
| 896 YDS | |
| Dion Lewis | 896 YDS |
| Mike Gillislee | 383 YDS |
Receiving Yards
| 1084 YDS | |
| Rob Gronkowski | 1084 YDS |
| Brandin Cooks | 1082 YDS |
Top Defense
Tackles
| 80 | |
| Devin McCourty | 80 |
| Patrick Chung | 71 |
Interceptions
| 4 | |
| Duron Harmon | 4 |
| Malcolm Butler | 2 |
TEAM STATISTICS
- 389TOTAL FIRST DOWNS TOTAL 1ST DOWNS325
- 107 232 50FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 204 23
- 82 / 202THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 208
- 8 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 23
- 6307TOTAL OFFENSIVE YARDS5856
- 1070 5.9OFFENSE Plays Average Yards1022 5.7
- 1889TOTAL RUSHING YARDS1836
- 448 4.2RUSHING Plays Average Yards390 4.7
- 4619TOTAL PASSING YARDS4319
- 389 587 8 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average367 590 12 7.3
- 35SACKS42
- 37 / 40FIELD GOALS22 / 31
- 49TOUCHDOWNS33
- 16 32 1 0TOUCHDOWNS Rushing Passing Returns Defensive6 24 0 3
- 5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 581 | 385 | 4577 | 66.3 | 7.9 | 32 | 5.5 | 8 | 1.4 | 64 | 35 | 201 | 102.8 | |
| 581 | 385 | 4577 | 66.3 | 7.9 | 32 | 5.5 | 8 | 1.4 | 64 | 35 | 201 | 102.8 | |
| 6 | 4 | 42 | 66.7 | 7 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 86.8 | |
| 6 | 4 | 42 | 66.7 | 7 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 86.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 180 | 896 | 5 | 44 | 6 | |
| 180 | 896 | 5 | 44 | 6 | |
| 104 | 383 | 3.7 | 16 | 5 | |
| 104 | 383 | 3.7 | 16 | 5 | |
| 64 | 264 | 4.1 | 31 | 5 | |
| 64 | 264 | 4.1 | 31 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 69 | 1084 | 15.7 | 53 | 8 | |
| 69 | 1084 | 15.7 | 53 | 8 | |
| 65 | 1082 | 16.6 | 64 | 7 | |
| 65 | 1082 | 16.6 | 64 | 7 | |
| 61 | 659 | 10.8 | 27 | 2 | |
| 61 | 659 | 10.8 | 27 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 97 | 80 | 17 | 1 | 0 | 0 | |
| 97 | 80 | 17 | 1 | 0 | 0 | |
| 84 | 71 | 13 | 0 | 0 | 0 | |
| 84 | 71 | 13 | 0 | 0 | 0 | |
| 73 | 58 | 15 | 5.5 | 0 | 0 | |
| 73 | 58 | 15 | 5.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 12 | 3 | 12 | 0 | |
| 4 | 12 | 3 | 12 | 0 | |
| 2 | -1 | -0.5 | 1 | 0 | |
| 2 | -1 | -0.5 | 1 | 0 | |
| 2 | 59 | 29.5 | 39 | 0 | |
| 2 | 59 | 29.5 | 39 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 16-16 | 9-9 | 8-11 | 3-3 | 1-1 | |
| 0-0 | 16-16 | 9-9 | 8-11 | 3-3 | 1-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 2515 | 60 | 43.4 | 0 | 23 | 105 | 24 | 40.5 | |
| 58 | 2515 | 60 | 43.4 | 0 | 23 | 105 | 24 | 40.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 27 | 18 | 8.6 | 40 | 0 | |
| 27 | 18 | 8.6 | 40 | 0 | |
| 4 | 0 | 8 | 13 | 0 | |
| 4 | 0 | 8 | 13 | 0 | |
| 1 | 3 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 570 | 24.8 | 103 | 1 | |
| 23 | 0 | 570 | 24.8 | 103 | 1 | |
| 2 | 0 | 15 | 7.5 | 12 | 0 | |
| 2 | 0 | 15 | 7.5 | 12 | 0 | |
| 1 | 0 | 16 | 16 | 16 | 0 | |
| 1 | 0 | 16 | 16 | 16 | 0 |







