Rounds 1-6
First Round Selections (8)
| # | NAME | POS | WT | HT | YR | COLLEGE | 
| 11 | Bledsoe, Drew | QB | 6-0 | 233 | 8 | Washington State | 
| 47 | Edwards, Robert | RB | 5-11 | 218 | 2 | Georgia | 
| 88 | Glenn, Terry | WR | 5-11 | 185 | 5 | Ohio State | 
| 34 | Jones, Tebucky | CB | 6-2 | 216 | 3 | Syracuse | 
| 59 | Katzenmoyer, Andy | MLB | 6-3 | 255 | 2 | Ohio State | 
| 24 | Law, Ty | CB | 5-11 | 200 | 6 | Michigan | 
| 55 | McGinest, Willie | DE | 6-5 | 255 | 7 | Southern Cal | 
| 65 | Woody, Damien | C | 6-3 | 319 | 2 | Boston College | 
Second Round Selections (8)
| # | NAME | POS | WT | HT | YR | COLLEGE | 
| 82 | Brisby, Vincent | WR | 6-3 | 193 | 8 | N.E. Louisiana | 
| 52 | Johnson, Ted | MLB | 6-3 | 240 | 6 | Colorado | 
| 33 | Faulk, Kevin | RB | 5-8 | 197 | 2 | Louisiana State | 
| 36 | Milloy, Lawyer | SS | 6-1 | 208 | 5 | Washington | 
| 98 | Mitchell, Brandon | DE | 6-3 | 289 | 4 | Texas A&M | 
| 71 | Rucci, Todd | G | 6-5 | 296 | 8 | Penn State | 
| 83 | Rutledge, Rod | TE | 6-5 | 262 | 3 | Alabama | 
| 81 | Simmons, Tony | WR | 6-1 | 206 | 3 | Wisconsin | 
| 53 | Slade, Chris | OLB | 6-5 | 245 | 8 | Virginia | 
Third Round Selections (8)
| # | NAME | POS | WT | HT | YR | COLLEGE | 
| 54 | Bruschi, Tedy | OLB | 6-1 | 245 | 5 | Arizona | 
| 42 | Carter, Chris | FS | 6-1 | 201 | 4 | Texas | 
| 37 | Floyd, Chris | FB | 6-0 | 231 | 3 | Michigan | 
| 41 | George, Tony | FS | 5-11 | 200 | 2 | Florida | 
| 94 | Spires, Greg | DE | 6-1 | 260 | 3 | Florida State | 
| 95 | Thomas, Henry | DT | 6-2 | 277 | 14 | Louisiana State | 
Fourth Round Selections (8)
| # | NAME | POS | WT | HT | YR | COLLEGE | 
| 84 | Bjornson, Eric | TE | 6-4 | 236 | 6 | Washington | 
| 32 | Cherry, J'Juan | CB | 5-11 | 200 | 2 | Arizona State | 
| 66 | Ellis, Ed | T | 6-7 | 340 | 4 | Buffalo | 
| 26 | Gilliard, Cory | CB | 6-0 | 210 | 1 | Ball State | 
| 28 | Harris, Raymont | RB | 6-0 | 230 | 5 | Ohio State | 
| 25 | Whigham, Larry | SS | 6-2 | 205 | 7 | N.E. Louisiana | 
Fifth Round Selections (8)
| # | NAME | POS | WT | HT | YR | COLLEGE | 
| 64 | Fletcher, Derrick | T-G | 6-6 | 348 | 2 | Baylor | 
| 10 | Johnson, Lee | P | 6-2 | 200 | 16 | BYU | 
Sixth Round Selections (8)
| # | NAME | POS | WT | HT | YR | COLLEGE | 
| 17 | Friesz, John | QB | 6-4 | 223 | 11 | Idaho | 
| 68 | Lane, Max | G | 6-6 | 305 | 7 | Navy | 
| 96 | Megna, Marc | OLB | 6-2 | 245 | 1 | Richmond | 
| 44 | Shaw, Harold | FB | 6-0 | 228 | 3 | So. Mississippi | 
 
    





























