Official website of the New England Patriots
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Hamstring | DNP | DNP | DNP | OUT | |
OT | Ankle | LP | LP | QUESTIONABLE | ||
CB | Concussion / Groin | LP | FP | FP | QUESTIONABLE | |
DT | Not Injury Related | LP | LP | UNSPECIFIED | ||
WR | Knee | FP | FP | FP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
CB | Hamstring | FP | FP | FP | (-) |
|
QB | Hamstring | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed