Official website of the New England Patriots
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Hamstring | DNP | DNP | DNP | OUT | |
| C | Hip | DNP | LP | FP | (-) | |
| LB | Hip | DNP | DNP | DNP | OUT | |
| DT | Ankle | DNP | LP | FP | (-) | |
| RB | Toe | DNP | DNP | DNP | OUT | |
| CB | Gameday Concussion Protocol | FP | (-) | (-) | (-) | |
| LB | Neck | FP | LP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
OLB | Knee/Rib | FP | FP | DNP | (-) |
|
|
WR | Fibula | DNP | DNP | DNP | OUT |
|
|
OT | Foot | LP | LP | FP | QUESTIONABLE |
|
|
OT | Shoulder | FP | FP | FP | QUESTIONABLE |
|
|
RB | Foot/Shoulder | DNP | DNP | DNP | OUT |
|
|
QB | Knee/Oblique | FP | FP | FP | (-) |
|
|
CB | Thumb | FP | FP | FP | (-) |
|
|
CB | Oblique | FP | FP | FP | (-) |
|
|
OLB | Ankle/Knee | DNP | DNP | DNP | OUT |
|
|
LB | Hand | DNP | DNP | DNP | OUT |
|
|
G | Shoulder | (-) | LP | FP | (-) |
|
|
RB | Groin | (-) | (-) | LP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed







