Official website of the New England Patriots
INJURY REPORTS
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
C | Calf | LP | LP | LP | QUESTIONABLE | |
LB | Shoulder | LP | LP | LP | QUESTIONABLE | |
DL | Ankle | LP | LP | LP | QUESTIONABLE | |
DL | Shoulder | LP | LP | LP | QUESTIONABLE | |
LB | Knee | LP | LP | LP | QUESTIONABLE | |
LS | Ankle | LP | LP | LP | QUESTIONABLE | |
DL | Back | LP | LP | LP | QUESTIONABLE | |
OL | Ankle | LP | LP | LP | QUESTIONABLE | |
K | Back | LP | LP | LP | QUESTIONABLE | |
DL | Shoulder | LP | LP | LP | QUESTIONABLE | |
RB | Ankle | LP | LP | LP | QUESTIONABLE | |
OL | Ankle | LP | LP | LP | QUESTIONABLE | |
DB | Knee | LP | LP | LP | QUESTIONABLE | |
LB | Shoulder | LP | LP | LP | QUESTIONABLE | |
DB | Neck | LP | LP | LP | QUESTIONABLE | |
OL | Calf | LP | LP | LP | QUESTIONABLE | |
WR | Thigh | LP | LP | LP | QUESTIONABLE | |
DE | Hamstring | LP | LP | LP | QUESTIONABLE | |
WR | Knee | LP | LP | LP | QUESTIONABLE | |
RB | Quadricep | LP | LP | LP | QUESTIONABLE | |
TE | No Injury Related | DNP | OUT |
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
|
QB | Knee/Ankle | FP | FP | FP | (-) |
|
WR | Foot | FP | FP | FP | (-) |
|
DE | Not injury | FP | FP | FP | (-) |
|
QB | Not injury | LP | LP | LP | (-) |
|
TE | Knee/Hamstring | DNP | DNP | DNP | OUT |
|
S | Ankle | LP | LP | FP | QUESTIONABLE |
|
T | Groin | DNP | DNP | LP | QUESTIONABLE |
|
WR | Back | LP | LP | FP | (-) |
|
CB | Neck | FP | FP | FP | (-) |
|
OL | Groin | LP | LP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed