
Darius Harris
LB
#42
Experience: 5 years
Height: 6-2
Age: 29
Weight: 245 lbs
College: Middle Tennessee State
2025 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Panthers | W 42 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Buccaneers | W 28 - 23 | ||||||||||||||
| 11 | Jets | W 27 - 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Kansas City Chiefs | 4 | 2 | 11 | 3 | 14 | 11 | 0 | 0 | 1 | 0 | 1 | |||||
| 2021 | Kansas City Chiefs | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Kansas City Chiefs | 17 | 4 | 23 | 20 | 43 | 22 | 1.5 | 0 | 1 | 0 | 1 | |||||
| 2023 | Kansas City Chiefs | 5 | 0 | ||||||||||||||
| 2024 | Dallas Cowboys | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2025 | New England Patriots | 3 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 40 | 6 | 37 | 26 | 63 | 36 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Biography
Harris, 29, has spent time with Kansas City Chiefs (2019-23) and Dallas (2024) after originally entering the NFL as a rookie free agent with the Chiefs out of Middle Tennessee State in 2019. The 6-foot-2, 245-pounder, has played in 37 games with six starts in the regular season and has registered 55 total tackles, 1½ sacks, and 2 fumble recoveries. He has also played in seven postseason games and has 2 total tackles. Harris has also spent time on the Las Vegas Raiders practice squad in 2023 being re-signed by Kansas City from the Las Vegas practice squad. Harris was released by Dallas on Aug. 26, 2025.























